2009 MANITOBA PROVINCIAL CHAMPIONSHIP
OPEN DIVISION
"STAGE 16"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 73 11.95 6.1088 75.0000 100.00 7 Brad Kirkpatrick G
2 62 11.36 5.4577 67.0062 89.34 51 Terry Taylor A
3 66 12.71 5.1928 63.7539 85.01 19 Gil Geske B S
4 68 13.12 5.1829 63.6324 84.84 33 Mike Gryba A
5 70 14.51 4.8243 59.2297 78.97 43 Rene Santos A S
6 62 14.04 4.4160 54.2169 72.29 8 Brayden Hay C J
7 69 15.65 4.4089 54.1297 72.17 25 Keith Taylor A SS
8 65 17.49 3.7164 45.6276 60.84 32 Mike Browning C
9 65 18.40 3.5326 43.3710 57.83 24 Johnny Bernaldo A S
10 67 19.22 3.4860 42.7989 57.07 22 Jerry Pomehichuk B
11 52 16.75 3.1045 38.1151 50.82 18 Gerald Baraniuk C
12 44 14.46 3.0429 37.3588 49.81 35 Narciso Marcelino C S
13 57 19.77 2.8832 35.3981 47.20 11 Danny Bengco C S
14 53 20.07 2.6408 32.4221 43.23 55 Walter Melosky C S
15 39 14.79 2.6369 32.3742 43.17 37 Nestor Raymundo B
16 67 25.99 2.5779 31.6498 42.20 52 Tristan Pomehichuk N
17 52 20.29 2.5628 31.4644 41.95 20 Glen Henry C S
18 48 19.76 2.4291 29.8230 39.76 3 Barry Moore A S
19 72 30.57 2.3553 28.9169 38.56 6 Blaine Fallis C S
20 64 28.47 2.2480 27.5995 36.80 29 Lionel Baryluk D SS
21 30 16.75 1.7910 21.9888 29.32 5 Bill Klien C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 63 13.04 4.8313 75.0000 100.00 21 Hector DeLeon A S
2 62 15.42 4.0208 62.4180 83.22 10 Daniel Toupin A S
3 68 16.97 4.0071 62.2053 82.94 57 Nelson Doan B S S
4 75 19.74 3.7994 58.9810 78.64 46 Rico Delacruz C S
5 63 16.71 3.7702 58.5277 78.04 44 Richard Hamel B S SS
6 46 12.89 3.5687 55.3997 73.87 58 Rovel Uygen B S
7 65 21.39 3.0388 47.1736 62.90 38 Noel Retamulta D S S
8 68 22.68 2.9982 46.5434 62.06 34 Murray Warwaruk C S
9 56 18.68 2.9979 46.5387 62.05 31 Mario DeLeon C S S
10 70 23.79 2.9424 45.6771 60.90 41 Rafaelito Ablao D S
11 52 18.83 2.7616 42.8704 57.16 45 Richard Santos C S
12 38 14.14 2.6874 41.7186 55.62 30 Luke Peloqin B S S
13 62 24.20 2.5620 39.7719 53.03 48 Ronaldo Tolentino D S
14 59 24.51 2.4072 37.3688 49.83 14 Dave Faulkner C S SS
15 68 28.47 2.3885 37.0785 49.44 23 Jim Wilderman C S S
16 48 20.49 2.3426 36.3660 48.49 50 Sonnie Rodriguez C S
17 69 29.70 2.3232 36.0648 48.09 1 Al Franchuk C S S
18 51 27.22 1.8736 29.0853 38.78 27 Ken Moodie C S S
19 21 14.36 1.4624 22.7020 30.27 42 Raymond Torrejos D S
20 22 18.23 1.2068 18.7341 24.98 2 Armin Schatzler B S
21 23 20.08 1.1454 17.7809 23.71 9 Cesar Gonzales D S
22 17 16.76 1.0143 15.7458 20.99 4 Benjamin Cervantes C S S
23 2 20.47 0.0977 1.5167 2.02 13 Daryl Martens C S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 69 15.61 4.4202 75.0000 100.00 47 Rob Schmidt A P
2 65 17.81 3.6496 61.9248 82.57 53 Tyler Dyck C P
3 63 17.50 3.6000 61.0832 81.44 56 Rick Collingwood B P SS
4 42 13.13 3.1988 54.2758 72.37 54 Vincent Labao B P
5 53 17.90 2.9609 50.2392 66.99 12 Darrell LeBlanc C P
6 63 24.18 2.6055 44.2090 58.95 40 Paul Houle B P
7 44 19.17 2.2953 38.9456 51.93 17 Don Teale D P SS
8 41 18.11 2.2639 38.4129 51.22 16 Derek Brait B P
9 57 27.14 2.1002 35.6353 47.51 36 Nathan Loewen N P
10 48 24.38 1.9688 33.4057 44.54 49 Russ Loewen D P
11 19 17.53 1.0839 18.3911 24.52 15 Dave Prouten C P