2009 MANITOBA PROVINCIAL CHAMPIONSHIP
OPEN DIVISION
"STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 146 25.66 5.6898 160.0000 100.00 7 Brad Kirkpatrick G
2 156 28.32 5.5085 154.9018 96.81 43 Rene Santos A S
3 151 29.75 5.0756 142.7284 89.21 51 Terry Taylor A
4 140 28.59 4.8968 137.7004 86.06 3 Barry Moore A S
5 155 31.66 4.8958 137.6723 86.05 19 Gil Geske B S
6 157 32.62 4.8130 135.3439 84.59 20 Glen Henry C S
7 140 30.01 4.6651 131.1849 81.99 33 Mike Gryba A
8 139 31.20 4.4551 125.2796 78.30 35 Narciso Marcelino C S
9 149 34.16 4.3618 122.6560 76.66 37 Nestor Raymundo B
10 140 33.24 4.2118 118.4379 74.02 25 Keith Taylor A SS
11 143 34.32 4.1667 117.1697 73.23 18 Gerald Baraniuk C
12 159 44.05 3.6095 101.5009 63.44 22 Jerry Pomehichuk B
13 147 43.13 3.4083 95.8431 59.90 11 Danny Bengco C S
14 144 45.22 3.1844 89.5469 55.97 52 Tristan Pomehichuk N
15 98 31.85 3.0769 86.5240 54.08 8 Brayden Hay C J
16 74 28.78 2.5712 72.3034 45.19 24 Johnny Bernaldo A S
17 159 62.94 2.5262 71.0380 44.40 55 Walter Melosky C S
18 156 62.83 2.4829 69.8204 43.64 6 Blaine Fallis C S
19 155 65.20 2.3773 66.8509 41.78 32 Mike Browning C
20 5 66.19 0.0755 2.1231 1.33 29 Lionel Baryluk D SS
21 0 16.38 0.0000 0.0000 0.00 5 Bill Klien C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 132 33.76 3.9100 160.0000 100.00 44 Richard Hamel B S SS
2 145 38.71 3.7458 153.2808 95.80 58 Rovel Uygen B S
3 144 41.43 3.4757 142.2281 88.89 30 Luke Peloqin B S S
4 158 46.77 3.3782 138.2384 86.40 57 Nelson Doan B S S
5 123 38.23 3.2174 131.6583 82.29 2 Armin Schatzler B S
6 155 52.21 2.9688 121.4854 75.93 21 Hector DeLeon A S
7 94 34.66 2.7121 110.9811 69.36 10 Daniel Toupin A S
8 115 43.92 2.6184 107.1468 66.97 46 Rico Delacruz C S
9 148 58.80 2.5170 102.9974 64.37 1 Al Franchuk C S S
10 122 50.60 2.4111 98.6639 61.66 13 Daryl Martens C S
11 146 62.93 2.3200 94.9361 59.34 50 Sonnie Rodriguez C S
12 106 49.58 2.1380 87.4885 54.68 45 Richard Santos C S
13 76 36.40 2.0879 85.4384 53.40 34 Murray Warwaruk C S
14 113 55.61 2.0320 83.1509 51.97 41 Rafaelito Ablao D S
15 109 56.21 1.9392 79.3535 49.60 31 Mario DeLeon C S S
16 81 46.08 1.7578 71.9304 44.96 23 Jim Wilderman C S S
17 83 57.89 1.4338 58.6721 36.67 4 Benjamin Cervantes C S S
18 95 78.78 1.2059 49.3463 30.84 48 Ronaldo Tolentino D S
19 103 86.13 1.1959 48.9371 30.59 14 Dave Faulkner C S SS
20 50 53.45 0.9355 38.2813 23.93 38 Noel Retamulta D S S
21 42 45.08 0.9317 38.1258 23.83 9 Cesar Gonzales D S
22 49 69.14 0.7087 29.0005 18.13 42 Raymond Torrejos D S
23 0 77.18 0.0000 0.0000 0.00 27 Ken Moodie C S S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 148 35.92 4.1203 160.0000 100.00 16 Derek Brait B P
2 135 37.89 3.5629 138.3550 86.47 47 Rob Schmidt A P
3 146 46.52 3.1384 121.8707 76.17 56 Rick Collingwood B P SS
4 131 44.03 2.9752 115.5333 72.21 40 Paul Houle B P
5 124 61.24 2.0248 78.6273 49.14 53 Tyler Dyck C P
6 131 67.34 1.9454 75.5440 47.22 17 Don Teale D P SS
7 82 43.63 1.8794 72.9811 45.61 54 Vincent Labao B P
8 100 57.33 1.7443 67.7349 42.33 15 Dave Prouten C P
9 121 70.09 1.7264 67.0398 41.90 12 Darrell LeBlanc C P
10 92 59.09 1.5569 60.4577 37.79 36 Nathan Loewen N P
11 132 101.10 1.3056 50.6992 31.69 49 Russ Loewen D P