OPEN DIVISION
STAGE 6 "STAGE 6"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 61 10.50 5.8095 70.0000 100.00 35 Terry Taylor M
2 61 11.46 5.3229 64.1368 91.62 18 Vincent Labao A
3 52 10.39 5.0048 60.3040 86.15 21 Brad Kirkpatrick G
4 66 16.08 4.1045 49.4561 70.65 2 Bill Mclean C SS
5 54 20.17 2.6772 32.2582 46.08 8 Harry Hodgson C SS
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 68 11.88 5.7239 70.0000 100.00 4 Hector Deleon M S
2 64 12.28 5.2117 63.7361 91.05 13 Rico Dela Cruz M S
3 60 12.37 4.8504 59.3176 84.74 6 Joel Quintos B S
4 57 12.71 4.4847 54.8453 78.35 25 Nestor Raymundo A S
5 63 14.35 4.3902 53.6896 76.70 1 Bob Lapka B S
6 60 14.58 4.1152 50.3265 71.90 30 Rovel Uygen A S
7 65 16.15 4.0248 49.2210 70.32 3 Mario Deleon B S S
8 65 16.35 3.9755 48.6181 69.45 27 Sonnie Rodriguez B S
9 64 20.99 3.0491 37.2887 53.27 24 Jim Wilderman B S S
10 52 17.96 2.8953 35.4079 50.58 36 Johnny Bernaldo A S S
11 55 20.13 2.7322 33.4132 47.73 12 Benjamin Cervantes B S S
12 44 16.29 2.7010 33.0317 47.19 22 Cesar Gonzales C S
13 60 26.79 2.2396 27.3890 39.13 9 Licerio Aguirre C S
14 33 15.42 2.1401 26.1722 37.39 10 Paul Houle C S
15 39 18.92 2.0613 25.2085 36.01 19 Dave Faulkner B S SS
16 42 20.66 2.0329 24.8612 35.52 17 Al Franchuk B S S
17 27 17.83 1.5143 18.5190 26.46 26 Richard Hamel M S SS
18 29 20.11 1.4421 17.6361 25.19 28 Ken Moodie N S S
19 51 40.67 1.2540 15.3357 21.91 7 Manuel Avila D S SS
20 24 22.45 1.0690 13.0733 18.68 31 Noel Retumalta B S
21 10 13.53 0.7391 9.0388 12.91 14 Dan Toupin G S
22 3 13.72 0.2187 2.6746 3.82 23 Basil Magpantay M S
DQ 11 R Dan Gietz C S S
DQ 32 Ted Retumalta B S S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 58 12.69 4.5705 70.0000 100.00 33 Rob Schmidt G P
2 58 15.50 3.7419 57.3095 81.87 20 Darrell Leblanc B P
3 64 19.22 3.3299 50.9995 72.86 5 Jamie Bailey C P
4 56 21.27 2.6328 40.3229 57.60 29 Raymond Torrejos C P
5 22 16.90 1.3018 19.9379 28.48 15 Bill Grabowecky B P S
6 0 24.34 0.0000 0.0000 0.00 34 Paul Turnley C P
DQ 16 Brent Kellett C P