BRANDON WILDLIFE MAY 3,2009
OPEN DIVISION
STAGE 10 "STAGE 10"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 155 17.85 8.6835 160.0000 100.00 7 Brad Kirkpatrick G
2 153 21.29 7.1865 132.4167 82.76 31 Johnny Bernaldo A S
3 146 21.61 6.7561 124.4862 77.80 10 Mike Gryba A
4 155 25.32 6.1216 112.7951 70.50 30 Keith Taylor A SS
5 151 26.64 5.6682 104.4408 65.28 18 Seann Hargreaves C
6 159 30.63 5.1910 95.6481 59.78 5 Bill Klien N N
7 156 35.44 4.4018 81.1065 50.69 8 Walter Melosky C S
8 100 31.23 3.2020 58.9993 36.87 4 Gerald Baraniuk N N
9 160 62.87 2.5449 46.8917 29.31 9 Kent Wells N N
10 137 82.76 1.6554 30.5020 19.06 2 Bill McLean C SS
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 153 20.72 7.3842 160.0000 100.00 23 Hector Deleon G S
2 153 21.37 7.1596 155.1334 96.96 27 Rico Delacruz B S
3 152 22.21 6.8438 148.2907 92.68 20 Dan Toupin M S
4 153 24.64 6.2094 134.5446 84.09 40 Luke Peloquin G S S
5 158 26.85 5.8845 127.5047 79.69 39 Zen Bogoslowski A S SS
6 135 23.19 5.8215 126.1396 78.84 35 Rovel Uygen A S
7 154 28.98 5.3140 115.1431 71.96 1 Bob Lapka B S
8 155 32.04 4.8377 104.8227 65.51 13 Dan Gietz B S S
9 134 29.70 4.5118 97.7612 61.10 24 Benjamin Elago A S S
10 157 36.97 4.2467 92.0170 57.51 16 Murray Warwaruk N S N
11 133 32.52 4.0898 88.6173 55.39 32 Caesar Gonzales C S
12 127 33.50 3.7910 82.1430 51.34 25 Benjamin Cervantes C S S
13 112 30.06 3.7259 80.7324 50.46 21 Noel Retumatta C S
14 119 32.79 3.6292 78.6371 49.15 22 Danny Bengo A S
15 111 31.31 3.5452 76.8170 48.01 28 Mario Deleon C S
16 116 34.30 3.3819 73.2786 45.80 3 Tyler Dyck C S
17 146 53.15 2.7469 59.5195 37.20 26 Rafael Ablao D S
18 29 41.88 0.6925 15.0050 9.38 33 Ronald Tolentino C S
19 0 7.99 0.0000 0.0000 0.00 11 Mike Browning D S
DQ 12 Brayden Hay N S N
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 23.31 6.0918 160.0000 100.00 6 Rob Schmidt G P
2 144 26.95 5.3432 140.3382 87.71 34 Rick Collingwood A P SS
3 148 28.23 5.2426 137.6959 86.06 15 Ron Bridges C P
4 154 32.19 4.7841 125.6535 78.53 29 Darrell Leblanc B P
5 154 33.24 4.6330 121.6849 76.05 37 Neil Jordan B P
6 154 38.00 4.0526 106.4408 66.53 38 Bill Grabowechy B P S
7 123 31.74 3.8752 101.7814 63.61 14 Dave Prouten N P N
8 117 46.07 2.5396 66.7021 41.69 19 Anna Dunn N P L N
9 84 36.79 2.2832 59.9678 37.48 17 Daryl Martens N P
10 34 48.32 0.7036 18.4799 11.55 36 Russ Loewen N P S