BRANDON WILDLIFE MAY 3,2009
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 140 15.65 8.9457 145.0000 100.00 7 Brad Kirkpatrick G
2 129 18.48 6.9805 113.1463 78.03 31 Johnny Bernaldo A S
3 133 19.99 6.6533 107.8427 74.37 30 Keith Taylor A SS
4 133 20.49 6.4910 105.2120 72.56 10 Mike Gryba A
5 136 24.47 5.5578 90.0859 62.13 18 Seann Hargreaves C
6 138 25.25 5.4653 88.5865 61.09 5 Bill Klien N N
7 131 25.51 5.1352 83.2360 57.40 8 Walter Melosky C S
8 139 28.20 4.9291 79.8953 55.10 4 Gerald Baraniuk N N
9 143 65.85 2.1716 35.1993 24.28 2 Bill McLean C SS
10 136 69.89 1.9459 31.5409 21.75 9 Kent Wells N N
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 136 17.69 7.6880 145.0000 100.00 24 Benjamin Elago A S S
2 137 18.45 7.4255 140.0491 96.59 23 Hector Deleon G S
3 133 18.70 7.1123 134.1420 92.51 35 Rovel Uygen A S
4 127 18.69 6.7951 128.1594 88.39 40 Luke Peloquin G S S
5 125 19.92 6.2751 118.3519 81.62 20 Dan Toupin M S
6 132 22.83 5.7819 109.0499 75.21 22 Danny Bengo A S
7 122 21.83 5.5886 105.4041 72.69 39 Zen Bogoslowski A S SS
8 138 26.05 5.2975 99.9138 68.91 1 Bob Lapka B S
9 116 22.14 5.2394 98.8180 68.15 27 Rico Delacruz B S
10 118 22.74 5.1891 97.8693 67.50 16 Murray Warwaruk N S N
11 125 24.91 5.0181 94.6442 65.27 32 Caesar Gonzales C S
12 113 23.37 4.8353 91.1965 62.89 28 Mario Deleon C S
13 137 29.04 4.7176 88.9766 61.36 13 Dan Gietz B S S
14 130 30.97 4.1976 79.1691 54.60 3 Tyler Dyck C S
15 72 20.93 3.4400 64.8803 44.75 21 Noel Retumatta C S
16 116 44.52 2.6056 49.1431 33.89 26 Rafael Ablao D S
17 125 48.03 2.6025 49.0846 33.85 33 Ronald Tolentino C S
18 104 66.28 1.5691 29.5941 20.41 25 Benjamin Cervantes C S S
19 0 3.25 0.0000 0.0000 0.00 11 Mike Browning D S
DQ 12 Brayden Hay N S N
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 125 24.53 5.0958 145.0000 100.00 34 Rick Collingwood A P SS
2 106 20.82 5.0913 144.8720 99.91 14 Dave Prouten N P N
3 99 19.56 5.0613 144.0183 99.32 6 Rob Schmidt G P
4 135 26.70 5.0562 143.8732 99.22 29 Darrell Leblanc B P
5 123 26.12 4.7090 133.9937 92.41 37 Neil Jordan B P
6 137 35.99 3.8066 108.3161 74.70 38 Bill Grabowechy B P S
7 97 34.49 2.8124 80.0263 55.19 15 Ron Bridges C P
8 120 42.73 2.8083 79.9096 55.11 36 Russ Loewen N P S
9 127 69.01 1.8403 52.3654 36.11 19 Anna Dunn N P L N
10 55 46.96 1.1712 33.3263 22.98 17 Daryl Martens N P