MANITOBA PROVINCIALS 2008
                                 OPEN DIVISION

STAGE 17                           "STAGE 17"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  82  17.06  4.8066  90.0000 100.00  26 Brad Kirkpatrick            G        
  2  85  18.39  4.6221  86.5454  96.16  36 Basil Magpantay             M        
  3  77  16.94  4.5455  85.1111  94.57  21 Daniel Dupont               M        
  4  83  19.85  4.1814  78.2936  86.99  44 Mike Gryba                  C        
  5  84  20.65  4.0678  76.1665  84.63  37 Vincent Labao               A        
  6  78  19.65  3.9695  74.3259  82.58  34 Nestor Raymundo             B        
  7  81  20.55  3.9416  73.8035  82.00  31 Gil Geske                   B     S  
  8  83  21.26  3.9040  73.0995  81.22  27 Keith Taylor                A     SS 
  9  80  21.95  3.6446  68.2424  75.82  28 Johnny Bernaldo             A     S  
 10  84  23.89  3.5161  65.8364  73.15  14 Bill Mclean                 C     SS 
 11  87  26.26  3.3130  62.0335  68.93  30 Walter Melosky              C     S  
 12  78  24.32  3.2072  60.0524  66.72  20 Glen Henry                  C     S  
 13  84  32.51  2.5838  48.3797  53.76  11 Harry Hodgson               C     SS 
 14  70  29.15  2.4014  44.9644  49.96  47 Gerry Brouzes               A     S  
 15  86  36.95  2.3275  43.5807  48.42   8 Lionel Baryluk              D     SS 
 16  86  42.77  2.0108  37.6507  41.83  22 Sylvie Dupont               C   L    
 17  77  42.18  1.8255  34.1811  37.98   4 Brenda Wakefield            D   L    
 18  44  28.01  1.5709  29.4139  32.68   3 Jerry Pomehichuk            B        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  77  18.70  4.1176  90.0000 100.00  43 Hector Deleon               G S      
  2  84  21.92  3.8321  83.7597  93.07  17 Nelson Doan                 M S   S  
  3  80  23.12  3.4602  75.6310  84.03   5 Rico Delacruz               A S      
  4  85  25.35  3.3531  73.2900  81.43  12 Luke Peloquin               G S   S  
  5  87  26.08  3.3359  72.9141  81.02  35 Dan Toupin                  G S      
  6  73  23.86  3.0595  66.8727  74.30  33 Rovel Uygen                 B S      
  7  79  25.93  3.0467  66.5929  73.99  32 Rick Collingwood            B S   S  
  8  82  27.31  3.0026  65.6290  72.92   9 Noel Retumalta              B S      
  9  65  21.72  2.9926  65.4104  72.68   1 Joel Quintos                B S      
 10  81  27.82  2.9116  63.6400  70.71  24 Dave Faulkner               B S   SS 
 11  72  24.74  2.9103  63.6116  70.68  40 Sonnie Rodriguez            B S      
 12  72  26.03  2.7660  60.4575  67.18  39 Arman Guerrero              A S   S  
 13  87  32.91  2.6436  57.7822  64.20  41 Mario Deleon                B S   S  
 14  64  26.49  2.4160  52.8075  58.68   6 Ted Retumalta               B S   S  
 15  88  36.80  2.3913  52.2676  58.08  48 Terry Filipchuk             D S      
 16  45  24.90  1.8072  39.5007  43.89  42 Roldan Epino                C S      
 17  23  33.86  0.6793  14.8477  16.50  25 Cesar Gonzales              C S      
 18   0  33.89  0.0000   0.0000   0.00  15 Licerio Aguirre             C S      
Tie   0  26.61  0.0000   0.0000   0.00  19 Benjamin Cervantes          C S   S  
                              PRODUCTION DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  84  24.16  3.4768  90.0000 100.00   2 Rob Schmidt                 G P      
  2  78  22.88  3.4091  88.2475  98.05  10 Derek Brait                 G P      
  3  82  25.41  3.2271  83.5363  92.82  46 Mike Carraher               B P   S  
  4  78  24.85  3.1388  81.2506  90.28  38 Warren Gold                 A P      
  5  64  25.40  2.5197  65.2246  72.47  18 Kelly Girard                B P      
  6  63  25.14  2.5060  64.8700  72.08  16 Paul Houle                  B P      
  7  70  30.63  2.2853  59.1570  65.73  23 Raymond Torrejos            C P      
  8  43  27.78  1.5479  40.0687  44.52  13 Neil Jordan                 B P      
  9  18  18.70  0.9626  24.9177  27.69  45 Seann Hargreaves            N P