MANITOBA PROVINCIALS 2008
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 115  20.75  5.5422 140.0000 100.00  26 Brad Kirkpatrick            G        
  2 116  21.61  5.3679 135.5971  96.86  36 Basil Magpantay             M        
  3 127  24.88  5.1045 128.9434  92.10  21 Daniel Dupont               M        
  4 123  30.56  4.0249 101.6719  72.62  37 Vincent Labao               A        
  5 106  27.86  3.8047  96.1095  68.65  20 Glen Henry                  C     S  
  6 107  29.09  3.6782  92.9140  66.37  27 Keith Taylor                A     SS 
  7 113  31.00  3.6452  92.0804  65.77  14 Bill Mclean                 C     SS 
  8 128  35.79  3.5764  90.3425  64.53  22 Sylvie Dupont               C   L    
  9 103  31.30  3.2907  83.1255  59.38  31 Gil Geske                   B     S  
 10 131  40.37  3.2450  81.9711  58.55  29 Blaine Fallis               C     S  
 11  92  31.43  2.9271  73.9407  52.81  28 Johnny Bernaldo             A     S  
 12 106  37.71  2.8109  71.0054  50.72  11 Harry Hodgson               C     SS 
 13 129  46.17  2.7940  70.5785  50.41  30 Walter Melosky              C     S  
 14  96  34.70  2.7666  69.8863  49.92   3 Jerry Pomehichuk            B        
 15  74  27.46  2.6948  68.0726  48.62  34 Nestor Raymundo             B        
 16 129  52.44  2.4600  62.1414  44.39   8 Lionel Baryluk              D     SS 
 17 101  42.30  2.3877  60.3150  43.08  44 Mike Gryba                  C        
 18  96  41.50  2.3133  58.4356  41.74  47 Gerry Brouzes               A     S  
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 121  33.54  3.6076 140.0000 100.00  33 Rovel Uygen                 B S      
  2 104  29.25  3.5556 137.9820  98.56  39 Arman Guerrero              A S   S  
  3 122  34.84  3.5017 135.8903  97.06  40 Sonnie Rodriguez            B S      
  4  96  27.97  3.4322 133.1933  95.14  43 Hector Deleon               G S      
  5 108  31.78  3.3984 131.8816  94.20  12 Luke Peloquin               G S   S  
  6 126  39.93  3.1555 122.4554  87.47   9 Noel Retumalta              B S      
  7 115  37.82  3.0407 118.0003  84.29  32 Rick Collingwood            B S   S  
  8 128  43.67  2.9311 113.7471  81.25  17 Nelson Doan                 M S   S  
  9 102  37.07  2.7516 106.7812  76.27   6 Ted Retumalta               B S   S  
 10  88  32.21  2.7321 106.0245  75.73  25 Cesar Gonzales              C S      
 11  92  34.24  2.6869 104.2704  74.48  35 Dan Toupin                  G S      
 12 100  39.57  2.5272  98.0730  70.05   5 Rico Delacruz               A S      
 13  98  40.81  2.4014  93.1910  66.57  24 Dave Faulkner               B S   SS 
 14  99  42.14  2.3493  91.1692  65.12  41 Mario Deleon                B S   S  
 15 109  48.35  2.2544  87.4864  62.49  48 Terry Filipchuk             D S      
 16  45  26.51  1.6975  65.8748  47.05   1 Joel Quintos                B S      
 17  55  37.21  1.4781  57.3606  40.97  15 Licerio Aguirre             C S      
 18  55  47.13  1.1670  45.2877  32.35  42 Roldan Epino                C S      
 19  39  35.55  1.0970  42.5712  30.41  19 Benjamin Cervantes          C S   S  
                              PRODUCTION DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 114  32.12  3.5492 140.0000 100.00   2 Rob Schmidt                 G P      
  2 112  31.77  3.5253 139.0573  99.33  38 Warren Gold                 A P      
  3 108  34.56  3.1250 123.2672  88.05  10 Derek Brait                 G P      
  4 113  41.26  2.7387 108.0294  77.16  16 Paul Houle                  B P      
  5 120  43.85  2.7366 107.9466  77.10  18 Kelly Girard                B P      
  6  61  28.26  2.1585  85.1431  60.82  45 Seann Hargreaves            N P      
  7  68  33.21  2.0476  80.7686  57.69  46 Mike Carraher               B P   S  
  8  48  49.99  0.9602  37.8756  27.05  13 Neil Jordan                 B P      
  9  21  42.01  0.4999  19.7188  14.08  23 Raymond Torrejos            C P