DAUPHIN QUALIFIER SEPT 7 2008
OPEN DIVISION
STAGE 9 "HOW'S YOUR DISTANCE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 82 24.72 3.3172 90.0000 100.00 2 DANIEL DUPONT M
2 84 25.69 3.2698 88.7140 98.57 1 BRAD KIRKPATRICK G
3 78 28.03 2.7827 75.4983 83.89 18 JOHNNY BERNALDO B
4 74 31.19 2.3726 64.3718 71.52 19 BASIL MAGPANTAY M
5 67 29.77 2.2506 61.0617 67.85 21 KEITH TAYLOR B
6 80 35.88 2.2297 60.4947 67.22 3 SYLVIE DUPONT C L
7 65 41.58 1.5633 42.4144 47.13 7 JOHN DEVOS C
8 60 38.40 1.5625 42.3927 47.10 9 KEN KEMPF C
9 36 31.23 1.1527 31.2743 34.75 8 GLEN HENRY B
10 48 53.05 0.9048 24.5484 27.28 5 THERESA ZABIAKA C L
11 0 0.00 0.0000 0.0000 0.00 12 WAYNE BILENDUKE C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 84 40.30 2.0844 90.0000 100.00 6 ZEN BOGOSLOWSKI A S S
2 82 42.20 1.9431 83.8990 93.22 10 JERRY MYERS B S
3 76 45.78 1.6601 71.6796 79.64 4 NELSON DOAN G S
4 56 33.87 1.6534 71.3903 79.32 11 HECTOR DELEON G S
5 77 53.90 1.4286 61.6839 68.54 16 CESAR GONZALES C S
6 72 53.57 1.3440 58.0311 64.48 14 ROLDAN EPINO C S
7 49 48.00 1.0208 44.0760 48.97 17 ROVEL UYGEN B S
8 60 135.96 0.4413 19.0544 21.17 20 JASON GRYBA D S
9 0 40.50 0.0000 0.0000 0.00 13 BENJAMIN ELAGO A S
Tie 0 63.23 0.0000 0.0000 0.00 22 WERNER SLAWINKSKI D S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 3 68.03 0.0441 90.0000 100.00 15 RAYMOND TORREJOS C P