BRANDON JULY 6, 2008 MATCH
OPEN DIVISION
STAGE 11 "STAGE 11"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 153 20.90 7.3206 155.0000 100.00 16 Brad Kirkpatrick G
2 135 20.44 6.6047 139.8422 90.22 2 Daniel Dupont A
3 146 24.66 5.9205 125.3555 80.87 26 Rene Santos M
4 143 24.56 5.8225 123.2805 79.54 24 Johnny Bernaldo A
5 133 23.19 5.7352 121.4321 78.34 23 Basil Magpantay M
6 153 27.98 5.4682 115.7789 74.70 18 Terry Taylor M
7 148 29.08 5.0894 107.7585 69.52 17 Keith Taylor A
8 146 30.70 4.7557 100.6930 64.96 3 Sylvie Dupont C L
9 150 32.96 4.5510 96.3589 62.17 25 Bill McLean C
10 144 35.06 4.1072 86.9623 56.10 5 Wayne Bolenduke C
11 140 43.69 3.2044 67.8472 43.77 4 Blaine Fallis D
12 149 50.14 2.9717 62.9202 40.59 15 Lionel Baryluk S
13 124 43.71 2.8369 60.0660 38.75 10 Walter Melosky C
14 97 38.04 2.5499 53.9894 34.83 33 Jerry Pomehichuk B
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 29.16 4.9383 155.0000 100.00 7 Hector Deleon M S
2 118 27.18 4.3414 136.2649 87.91 20 Dan Toupin G S
3 143 33.25 4.3008 134.9906 87.09 32 Rick Collingwood B S
4 143 33.83 4.2270 132.6742 85.60 34 Nelson Doan M S
5 150 36.19 4.1448 130.0942 83.93 6 Luke Peloquin M S
6 151 37.80 3.9947 125.3829 80.89 30 Kelly Girard A S
7 144 36.16 3.9823 124.9937 80.64 31 Noel Retumalta B S
8 145 39.68 3.6542 114.6955 74.00 27 Vince Labao B S
9 145 40.07 3.6187 113.5813 73.28 12 Jerry Myers B S
10 150 42.43 3.5352 110.9605 71.59 21 Gerry Brouzes A S
11 145 43.04 3.3690 105.7439 68.22 9 Mario No last name B S
12 143 45.87 3.1175 97.8500 63.13 19 Ted Retumalta B S
13 100 37.98 2.6330 82.6428 53.32 29 Rico DelaCruz A S
14 100 44.76 2.2341 70.1224 45.24 28 Benjamin Cervantes C S
15 106 47.84 2.2157 69.5449 44.87 8 Roldan Epino C S
16 80 41.93 1.9079 59.8839 38.63 11 Rovel Uygen B S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 141 35.28 3.9966 155.0000 100.00 1 Darrell Leblanc N P
2 131 36.67 3.5724 138.5483 89.39 22 Neil Jordan D P
3 151 49.53 3.0487 118.2376 76.28 13 Paul Houle B P
4 121 40.49 2.9884 115.8990 74.77 14 Rob Schmidt M P
5 94 34.88 2.6950 104.5201 67.43 35 Taio Marson D P