BRANDON JULY 6, 2008 MATCH
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 87 11.37 7.6517 90.0000 100.00 16 Brad Kirkpatrick G
2 87 11.71 7.4295 87.3865 97.10 18 Terry Taylor M
3 90 13.60 6.6176 77.8368 86.49 26 Rene Santos M
4 88 14.01 6.2812 73.8801 82.09 2 Daniel Dupont A
5 87 15.65 5.5591 65.3866 72.65 24 Johnny Bernaldo A
6 84 15.87 5.2930 62.2568 69.17 17 Keith Taylor A
7 88 17.65 4.9858 58.6434 65.16 33 Jerry Pomehichuk B
8 85 18.30 4.6448 54.6326 60.70 25 Bill McLean C
9 75 16.33 4.5928 54.0209 60.02 23 Basil Magpantay M
10 87 19.37 4.4915 52.8294 58.70 3 Sylvie Dupont C L
11 79 22.55 3.5033 41.2061 45.78 15 Lionel Baryluk S
12 77 26.41 2.9156 34.2936 38.10 5 Wayne Bolenduke C
13 62 22.41 2.7666 32.5410 36.16 10 Walter Melosky C
14 65 24.06 2.7016 31.7765 35.31 4 Blaine Fallis D
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 80 15.60 5.1282 90.0000 100.00 6 Luke Peloquin M S
2 88 20.96 4.1985 73.6837 81.87 34 Nelson Doan M S
3 80 20.88 3.8314 67.2411 74.71 7 Hector Deleon M S
4 85 22.83 3.7232 65.3422 72.60 32 Rick Collingwood B S
5 84 22.90 3.6681 64.3752 71.53 20 Dan Toupin G S
6 80 22.34 3.5810 62.8466 69.83 12 Jerry Myers B S
7 84 24.20 3.4711 60.9179 67.69 28 Benjamin Cervantes C S
8 85 25.91 3.2806 57.5746 63.97 21 Gerry Brouzes A S
9 76 24.35 3.1211 54.7754 60.86 29 Rico DelaCruz A S
10 74 24.78 2.9863 52.4096 58.23 19 Ted Retumalta B S
11 65 25.97 2.5029 43.9259 48.81 30 Kelly Girard A S
12 84 33.63 2.4978 43.8364 48.71 27 Vince Labao B S
13 71 29.23 2.4290 42.6290 47.37 31 Noel Retumalta B S
14 77 32.67 2.3569 41.3636 45.96 9 Mario No last name B S
15 54 24.79 2.1783 38.2292 42.48 11 Rovel Uygen B S
16 0 38.98 0.0000 0.0000 0.00 8 Roldan Epino C S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 74 27.07 2.7337 90.0000 100.00 14 Rob Schmidt M P
2 55 34.96 1.5732 51.7935 57.55 1 Darrell Leblanc N P
3 49 32.13 1.5251 50.2100 55.79 13 Paul Houle B P
4 36 26.97 1.3348 43.9448 48.83 22 Neil Jordan D P
5 0 26.12 0.0000 0.0000 0.00 35 Taio Marson D P