BRANDON WILDLIFE
OPEN DIVISION
STAGE 10 "STAGE 10"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 117 14.01 8.3512 120.0000 100.00 2 Brad Kirkpatrick G
2 116 15.24 7.6115 109.3711 91.14 27 Basil Magpantay M
3 117 19.03 6.1482 88.3447 73.62 6 Daniel Dupont A
4 111 19.45 5.7069 82.0035 68.34 26 Johnny Bernaldo A SEN
5 117 24.54 4.7677 68.5080 57.09 28 Tomas Rivero C SEN
6 116 24.55 4.7251 67.8959 56.58 13 Keith Taylor A SS
7 117 27.12 4.3142 61.9916 51.66 10 Walter Melosky C SEN
8 117 32.24 3.6290 52.1458 43.45 34 Harry Hodgson C SS
9 119 33.72 3.5291 50.7103 42.26 12 Wayne Bilenduke C
10 117 34.04 3.4371 49.3884 41.16 7 Sylvie Dupont C L L
11 105 32.57 3.2238 46.3234 38.60 8 Blain Fallis D SEN
12 116 37.31 3.1091 44.6753 37.23 4 Neil Jordan N NOV
13 97 44.67 2.1715 31.2027 26.00 33 Bill Mclean C SS
14 119 96.73 1.2302 17.6770 14.73 23 Lionel Baryluk C SS
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 102 18.05 5.6510 120.0000 100.00 20 Norm Frankfurt M S SEN
2 118 22.95 5.1416 109.1828 90.99 1 Luke Peloquin M S
3 107 21.79 4.9105 104.2753 86.90 14 Hector De leon M S
4 116 23.87 4.8597 103.1966 86.00 29 Rene Santos G S SEN
5 116 24.49 4.7366 100.5826 83.82 31 Joel Quintos C S
6 107 24.91 4.2955 91.2157 76.01 15 Roldan Epino C S
7 110 26.92 4.0862 86.7712 72.31 9 Jerry Myers C S SEN
8 104 26.34 3.9484 83.8450 69.87 16 Mario De leon B S SEN
9 115 29.19 3.9397 83.6602 69.72 17 Ben Elago M S
10 115 30.65 3.7520 79.6744 66.40 19 Rovel Uygen N S NOV
11 116 34.38 3.3741 71.6496 59.71 24 Licerio Aguirre C S
12 115 40.47 2.8416 60.3419 50.28 3 Tyler Dyck C S
13 119 48.63 2.4470 51.9625 43.30 32 Gerry Brouzes A S SEN
14 117 51.55 2.2696 48.1954 40.16 11 Glen Henry C S SEN
15 87 52.26 1.6648 35.3523 29.46 30 Sonnie Rodrguez B S
16 94 58.41 1.6093 34.1738 28.48 25 Cesar Gonzales C S
PRODUCTION DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 112 19.22 5.8273 120.0000 100.00 18 Rob Schmidt G P
2 118 45.59 2.5883 53.3002 44.42 5 Ron Bridges N P NOV
3 112 43.79 2.5577 52.6700 43.89 21 Bill Grabowecky B P SEN
4 114 53.00 2.1509 44.2929 36.91 22 Brent Kellett C P