BRANDON WILDLIFE
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 108  15.96  6.7669 110.0000 100.00  27 Basil Magpantay             M        
  2  95  19.27  4.9299  80.1385  72.85   6 Daniel Dupont               A        
  3 105  23.09  4.5474  73.9207  67.20  26 Johnny Bernaldo             A     SEN
  4 110  25.47  4.3188  70.2047  63.82  10 Walter Melosky              C     SEN
  5  73  18.69  3.9058  63.4911  57.72   2 Brad Kirkpatrick            G        
  6  92  25.40  3.6220  58.8778  53.53  28 Tomas Rivero                C     SEN
  7 106  32.37  3.2746  53.2306  48.39   7 Sylvie Dupont               C   L L  
  8 108  34.79  3.1043  50.4623  45.87  23 Lionel Baryluk              C     SS 
  9  96  36.25  2.6483  43.0497  39.14  13 Keith Taylor                A     SS 
 10  87  33.73  2.5793  41.9281  38.12  12 Wayne Bilenduke             C        
 11 105  42.21  2.4876  40.4374  36.76  34 Harry Hodgson               C     SS 
 12 110  51.25  2.1463  34.8894  31.72   8 Blain Fallis                D     SEN
 13  94  48.48  1.9389  31.5180  28.65  33 Bill Mclean                 C     SS 
 14  82  44.39  1.8473  30.0290  27.30   4 Neil Jordan                 N     NOV
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 109  17.07  6.3855 110.0000 100.00  29 Rene Santos                 G S   SEN
  2 108  21.57  5.0070  86.2532  78.41  31 Joel Quintos                C S      
  3 104  21.10  4.9289  84.9078  77.19  14 Hector De leon              M S      
  4 108  21.97  4.9158  84.6822  76.98  20 Norm Frankfurt              M S   SEN
  5 105  21.64  4.8521  83.5848  75.99  11 Glen Henry                  C S   SEN
  6 107  28.20  3.7943  65.3626  59.42   1 Luke Peloquin               M S      
  7  96  25.54  3.7588  64.7511  58.86  16 Mario De leon               B S   SEN
  8 110  33.70  3.2641  56.2291  51.12   9 Jerry Myers                 C S   SEN
  9 106  32.71  3.2406  55.8243  50.75  32 Gerry Brouzes               A S   SEN
 10  93  31.19  2.9817  51.3643  46.69  19 Rovel Uygen                 N S   NOV
 11 102  35.27  2.8920  49.8191  45.29  15 Roldan Epino                C S      
 12 103  44.16  2.3324  40.1792  36.53  24 Licerio Aguirre             C S      
 13 109  52.28  2.0849  35.9156  32.65   3 Tyler Dyck                  C S      
 14 109  54.34  2.0059  34.5547  31.41  25 Cesar Gonzales              C S      
 15 103  59.24  1.7387  29.9518  27.23  30 Sonnie Rodrguez             B S      
 16  61  36.16  1.6869  29.0594  26.42  17 Ben Elago                   M S      
                              PRODUCTION DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 104  24.21  4.2957 110.0000 100.00  18 Rob Schmidt                 G P      
  2 102  40.47  2.5204  64.5399  58.67  22 Brent Kellett               C P      
  3  59  29.23  2.0185  51.6877  46.99  21 Bill Grabowecky             B P   SEN
  4 110  61.95  1.7756  45.4678  41.33   5 Ron Bridges                 N P   NOV