BRANDON WILDLIFE CLUB
OPEN DIVISION
STAGE 9 "STAGE 9"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 77 9.02 8.5366 80.0000 100.00 1 BRAD K G
2 76 10.61 7.1631 67.1284 83.91 5 DANIEL D A
3 75 11.15 6.7265 63.0368 78.80 9 KIETH T A
4 72 10.86 6.6298 62.1306 77.66 3 TERRY T M
5 77 12.65 6.0870 57.0438 71.30 26 JERRY P B
6 76 13.06 5.8193 54.5351 68.17 20 JOHNNY B B
7 76 13.77 5.5192 51.7227 64.65 12 BILL M C
8 75 15.13 4.9570 46.4541 58.07 25 MARK D B
9 72 17.21 4.1836 39.2062 49.01 27 BRENDA W D L
10 73 19.24 3.7942 35.5570 44.45 6 SYLVIE D C L
11 59 28.61 2.0622 19.3257 24.16 21 BLAINE F C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 75 14.22 5.2743 80.0000 100.00 24 RICHARD S B S
2 73 13.96 5.2292 79.3159 99.14 4 LUKE P G S
3 70 13.54 5.1699 78.4165 98.02 17 NESTOR R B S
4 76 15.30 4.9673 75.3435 94.18 28 NELSON D M S
5 69 13.96 4.9427 74.9703 93.71 29 RICHARD H M S
6 66 14.36 4.5961 69.7131 87.14 16 RICK C B S SS
7 76 18.76 4.0512 61.4482 76.81 8 PAUL H C S
8 64 17.48 3.6613 55.5342 69.42 11 MARIO D B S
9 72 20.46 3.5191 53.3773 66.72 7 HECTOR D M S
10 76 23.46 3.2396 49.1379 61.42 19 CESAR A D S
11 58 18.83 3.0802 46.7201 58.40 10 BENJI E A S
12 71 24.46 2.9027 44.0278 55.03 14 ROB S M S
13 61 23.07 2.6441 40.1054 50.13 13 TYLER D D S
14 55 23.81 2.3100 35.0378 43.80 22 NOEL R C S
15 59 27.47 2.1478 32.5776 40.72 18 LICERIO A C S
16 75 35.52 2.1115 32.0270 40.03 15 TIM S B S
17 60 29.82 2.0121 30.5193 38.15 23 TED R C S
DQ 2 DAN T G S