OPEN DIVISION

STAGE 11                           "STAGE 11"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 120  12.10  9.9174 125.0000 100.00   1 BRAD K                      G        
  2 110  11.13  9.8832 124.5689  99.66   5 DANIEL D                    A        
  3 117  12.24  9.5588 120.4802  96.38   3 TERRY T                     M        
  4 118  14.02  8.4165 106.0825  84.87   9 KIETH T                     A        
  5 114  14.32  7.9609 100.3401  80.27  25 MARK D                      B        
  6 118  15.26  7.7326  97.4625  77.97  12 BILL M                      C        
  7 119  18.08  6.5819  82.9590  66.37  26 JERRY P                     B        
  8  92  14.61  6.2971  79.3693  63.50  20 JOHNNY B                    B        
  9 111  17.94  6.1873  77.9854  62.39   6 SYLVIE D                    C   L    
 10 118  22.35  5.2796  66.5447  53.24  21 BLAINE F                    C        
 11 111  23.51  4.7214  59.5090  47.61  27 BRENDA W                    D   L    
                             BRANDON WILDLIFE CLUB
                               STANDARD DIVISION


                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 122  15.06  8.1009 125.0000 100.00   4 LUKE P                      G S      
  2 115  14.97  7.6820 118.5362  94.83  10 BENJI E                     A S      
  3 112  15.61  7.1749 110.7115  88.57  29 RICHARD H                   M S      
  4 122  17.27  7.0643 109.0049  87.20  28 NELSON D                    M S      
  5 120  17.28  6.9444 107.1548  85.72  24 RICHARD S                   B S      
  6 118  17.09  6.9046 106.5406  85.23   7 HECTOR D                    M S      
  7 113  16.84  6.7102 103.5410  82.83  17 NESTOR R                    B S      
  8 113  17.84  6.3341  97.7376  78.19  22 NOEL R                      C S      
  9 115  18.46  6.2297  96.1267  76.90  11 MARIO D                     B S      
 10 107  19.50  5.4872  84.6696  67.74  14 ROB S                       M S      
 11 113  20.85  5.4197  83.6281  66.90  23 TED R                       C S      
 12 113  22.85  4.9453  76.3079  61.05  16 RICK C                      B S   SS 
 13 122  26.72  4.5659  70.4536  56.36   8 PAUL H                      C S      
 14 114  29.30  3.8908  60.0365  48.03  15 TIM S                       B S      
 15  96  36.05  2.6630  41.0911  32.87  18 LICERIO A                   C S      
 16  10  45.11  0.2217   3.4209   2.74  19 CESAR A                     D S      
 17   0  24.20  0.0000   0.0000   0.00  13 TYLER D                     D S      
 DQ                                      2 DAN T                       G S