BRANDON WILDLIFE CLUB
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  88  10.27  8.5686  90.0000 100.00   5 DANIEL D                    A        
  2  87  12.38  7.0275  73.8131  82.01   1 BRAD K                      G        
  3  81  12.42  6.5217  68.5005  76.11   3 TERRY T                     M        
  4  84  13.73  6.1180  64.2602  71.40   9 KIETH T                     A        
  5  82  13.56  6.0472  63.5166  70.57  20 JOHNNY B                    B        
  6  87  15.09  5.7654  60.5567  67.29  12 BILL M                      C        
  7  84  15.68  5.3571  56.2681  62.52   6 SYLVIE D                    C   L    
  8  85  17.88  4.7539  49.9324  55.48  26 JERRY P                     B        
  9  83  22.24  3.7320  39.1989  43.55  21 BLAINE F                    C        
 10  81  22.81  3.5511  37.2989  41.44  25 MARK D                      B        
 11  82  25.43  3.2245  33.8684  37.63  27 BRENDA W                    D   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  84  13.58  6.1856  90.0000 100.00   4 LUKE P                      G S      
  2  80  12.94  6.1824  89.9534  99.95  17 NESTOR R                    B S      
  3  84  14.01  5.9957  87.2370  96.93   7 HECTOR D                    M S      
  4  88  15.83  5.5591  80.8845  89.87  28 NELSON D                    M S      
  5  85  15.53  5.4733  79.6361  88.48  24 RICHARD S                   B S      
  6  90  17.70  5.0847  73.9820  82.20  14 ROB S                       M S      
  7  81  16.73  4.8416  70.4449  78.27  10 BENJI E                     A S      
  8  69  14.59  4.7293  68.8109  76.46  29 RICHARD H                   M S      
  9  78  17.63  4.4243  64.3732  71.53  16 RICK C                      B S   SS 
 10  86  19.54  4.4012  64.0371  71.15  11 MARIO D                     B S      
 11  87  22.43  3.8787  56.4348  62.71  13 TYLER D                     D S      
 12  82  22.50  3.6444  53.0257  58.92  23 TED R                       C S      
 13  64  19.25  3.3247  48.3741  53.75  22 NOEL R                      C S      
 14  84  30.57  2.7478  39.9803  44.42  15 TIM S                       B S      
 15  81  34.52  2.3465  34.1414  37.93   8 PAUL H                      C S      
 16  69  30.35  2.2735  33.0792  36.75  18 LICERIO A                   C S      
 17  43  25.52  1.6850  24.5166  27.24  19 CESAR A                     D S      
 DQ                                      2 DAN T                       G S