BRANDON 24SEP06
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  35   5.61  6.2389  35.0000 100.00  14 Brad Kirkpatrick            G        
  2  35   5.93  5.9022  33.1111  94.60  15 Terry Taylor                A        
  3  35   6.68  5.2395  29.3934  83.98  21 Johnny Bernaldo             B     S  
  4  35   7.29  4.8011  26.9340  76.95  31 Jerry Pomehichuk            B        
  5  35   8.02  4.3641  24.4824  69.95   5 Bill McLean                 C     SS 
  6  35   9.20  3.8043  21.3420  60.98  16 Keith Taylor                B     SS 
  7  35   9.24  3.7879  21.2500  60.71  22 Zen Bogoslowski             A     S  
  8  35  10.73  3.2619  18.2991  52.28   3 Glen Henry                  B     S  
  9  20   9.19  2.1763  12.2090  34.88  28 Gil Geske                   A     S  
 10  20  13.20  1.5152   8.5002  24.29  19 Blain Fallis                C     S  
 11  25  21.73  1.1505   6.4543  18.44  29 Sylvia Geske                D   L    
 12  35  32.09  1.0907   6.1188  17.48  23 Theresa Zabiaka             C   L S  
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  35   7.56  4.6296  35.0000 100.00  24 Luke Peloquin               G S      
  2  35   8.88  3.9414  29.7972  85.13   6 Mark Draper                 G S      
  3  35   9.11  3.8419  29.0449  82.99   7 Benjamin Elago              M S      
  4  35  10.79  3.2437  24.5225  70.06   2 Rob Schmidt                 A S      
  5  35  11.52  3.0382  22.9689  65.63  10 Mario De Leon               B S      
  6  35  11.68  2.9966  22.6544  64.73  13 Rene Santos                 G S   S  
  7  35  12.15  2.8807  21.7782  62.22  17 Dan Toupin                  G S      
  8  25   9.82  2.5458  19.2464  54.99  30 Richard Hamel               M S   SS 
  9  35  15.31  2.2861  17.2830  49.38   8 Hector De Leon              G S      
 10  35  17.12  2.0444  15.4558  44.16   1 Kelly Girard                A S      
 11  35  17.52  1.9977  15.1027  43.15  25 Dave Faulkner               B S   S  
 12  35  18.09  1.9348  14.6272  41.79  26 Wayne Bilenduke             C S      
 13  35  20.42  1.7140  12.9579  37.02  18 Danny Bengco                C S   S  
 14  35  30.73  1.1390   8.6109  24.60  20 Sonnie Rodriguez            C S      
 15  25  24.72  1.0113   7.6455  21.84   4 Bruce Graham                C S      
 16  15  22.37  0.6705   5.0690  14.48  11 Noel Retumalta              C S      
 17  15  25.92  0.5787   4.3750  12.50  12 Ted Retumalta               C S      
 18   0  63.97  0.0000   0.0000   0.00   9 Roldan Epino                D S   S  
 DQ                                     27 Al Franchuk                 C S   S