BRANDON 24SEP06
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 139  20.82  6.6763 145.0000 100.00  15 Terry Taylor                A        
  2 145  23.71  6.1156 132.8224  91.60  14 Brad Kirkpatrick            G        
  3 142  25.04  5.6709 123.1641  84.94  22 Zen Bogoslowski             A     S  
  4 138  25.70  5.3696 116.6203  80.43  21 Johnny Bernaldo             B     S  
  5 139  27.65  5.0271 109.1817  75.30  31 Jerry Pomehichuk            B        
  6 130  26.95  4.8237 104.7641  72.25  28 Gil Geske                   A     S  
  7 125  31.57  3.9595  85.9949  59.31  16 Keith Taylor                B     SS 
  8 127  33.14  3.8322  83.2301  57.40   3 Glen Henry                  B     S  
  9 139  37.35  3.7216  80.8280  55.74  29 Sylvia Geske                D   L    
 10 142  38.67  3.6721  79.7529  55.00   5 Bill McLean                 C     SS 
 11 127  45.63  2.7833  60.4494  41.69  19 Blain Fallis                C     S  
 12 108  61.56  1.7544  38.1031  26.28  23 Theresa Zabiaka             C   L S  
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 125  24.20  5.1653 145.0000 100.00  24 Luke Peloquin               G S      
  2 143  29.13  4.9090 137.8052  95.04  13 Rene Santos                 G S   S  
  3 138  29.67  4.6512 130.5682  90.05  11 Noel Retumalta              C S      
  4 128  27.95  4.5796 128.5583  88.66  17 Dan Toupin                  G S      
  5 137  31.65  4.3286 121.5122  83.80  26 Wayne Bilenduke             C S      
  6 130  30.07  4.3232 121.3606  83.70   2 Rob Schmidt                 A S      
  7 128  31.25  4.0960 114.9827  79.30  20 Sonnie Rodriguez            C S      
  8 142  35.68  3.9798 111.7207  77.05  10 Mario De Leon               B S      
  9 135  35.47  3.8060 106.8418  73.68   7 Benjamin Elago              M S      
 10 140  37.54  3.7294 104.6915  72.20  30 Richard Hamel               M S   SS 
 11  87  24.20  3.5950 100.9186  69.60   6 Mark Draper                 G S      
 12 115  35.01  3.2848  92.2107  63.59   1 Kelly Girard                A S      
 13 138  42.80  3.2243  90.5124  62.42  18 Danny Bengco                C S   S  
 14 136  44.07  3.0860  86.6300  59.74  25 Dave Faulkner               B S   S  
 15 136  44.80  3.0357  85.2180  58.77   8 Hector De Leon              G S      
 16 125  46.01  2.7168  76.2659  52.60  12 Ted Retumalta               C S      
 17 128  48.72  2.6273  73.7534  50.86   9 Roldan Epino                D S   S  
 18 145  73.44  1.9744  55.4252  38.22   4 Bruce Graham                C S      
 DQ                                     27 Al Franchuk                 C S   S