2006 IPSC MANITOBA PROVINCIALS
                                 OPEN DIVISION

STAGE 12                           "STAGE 12"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  44   7.54  5.8355  45.0000 100.00  24 Basil Magpantay             G        
  2  40   7.43  5.3836  41.5152  92.26  12 Gil Geske                   A     S  
  3  41   9.78  4.1922  32.3278  71.84  20 Walter Melosky              B        
  4  43  10.55  4.0758  31.4302  69.84  13 Brad Kirkpatrick            G        
  5  42  11.42  3.6778  28.3611  63.02  15 Zen Bogoslowski             A     S  
  6  41  11.22  3.6542  28.1791  62.62  36 Johnny Bernaldo             B        
  7  43  13.35  3.2210  24.8385  55.20   8 Terry Taylor                A        
  8  38  11.90  3.1933  24.6249  54.72   6 Harry Hodgson               C     SS 
  9  35  11.21  3.1222  24.0766  53.50   5 Bill Mclean                 C     SS 
 10  42  14.33  2.9309  22.6014  50.23   4 Lionel Baryluk              C     SS 
 11  41  17.45  2.3496  18.1188  40.26  16 Glen Henry                  B     S  
 12  39  21.75  1.7931  13.8273  30.73   1 Blaine Fallis               D     S  
 13  14   9.17  1.5267  11.7730  26.16   9 Keith Taylor                B     SS 
 DQ                                     35 Jerry Pomehichuk            C        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  40   8.69  4.6030  45.0000 100.00  26 Dan Toupin                  G S      
  2  40   8.78  4.5558  44.5386  98.97   2 Kelly Girard                A S      
  3  39   8.73  4.4674  43.6743  97.05  32 Rob Schmidt                 M S      
  4  41   9.47  4.3295  42.3262  94.06  14 Luke Peloquin               G S      
  5  39   9.55  4.0838  39.9242  88.72   7 Mark Draper                 M S      
  6  38  11.03  3.4451  33.6801  74.84  23 Nestor Raymundo             B S      
  7  41  12.05  3.4025  33.2636  73.92  11 Dave Faulkner               B S   S  
  8  39  11.94  3.2663  31.9321  70.96  28 Mario De leon               B S   S  
  9  42  13.49  3.1134  30.4373  67.64  34 Bob Lapka                   B S   S  
 10  44  17.12  2.5701  25.1259  55.84  10 Rene Santos                 M S   S  
 11  41  16.82  2.4376  23.8305  52.96  19 Al Franchuk                 B S   S  
 12  42  18.16  2.3128  22.6105  50.25  27 Licerio Aguirre               S   N  
 13  27  11.79  2.2901  22.3886  49.75  21 Hector De leon              G S      
 14  42  18.85  2.2281  21.7824  48.41  33 Danny Bengco                C S   S  
 15  29  19.66  1.4751  14.4209  32.05  17 Sheldon Charron             D S      
 16  20  15.57  1.2845  12.5576  27.91  22 Richard Santos              B S      
 17  11   9.14  1.2035  11.7657  26.15  30 Ben Elago                   M S      
 18  22  24.13  0.9117   8.9130  19.81  18 Aminah Effendy              D S L    
 19   9  16.98  0.5300   5.1814  11.51  31 Noel Retumalta              C S   S  
 20   0  27.82  0.0000   0.0000   0.00  29 Ted Retumalta               C S   S  
 DQ                                     25 Roldan Epino                D S