2006 IPSC MANITOBA PROVINCIALS
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 151  22.62  6.6755 160.0000 100.00  13 Brad Kirkpatrick            G        
  2 147  23.10  6.3636 152.5243  95.33  24 Basil Magpantay             G        
  3 155  24.78  6.2550 149.9214  93.70   9 Keith Taylor                B     SS 
  4 144  26.03  5.5321 132.5947  82.87  16 Glen Henry                  B     S  
  5 147  28.57  5.1453 123.3238  77.08   8 Terry Taylor                A        
  6 138  27.65  4.9910 119.6255  74.77  12 Gil Geske                   A     S  
  7 136  28.76  4.7288 113.3410  70.84  36 Johnny Bernaldo             B        
  8 126  26.82  4.6980 112.6028  70.38  15 Zen Bogoslowski             A     S  
  9 153  46.43  3.2953  78.9825  49.36  20 Walter Melosky              B        
 10 149  47.73  3.1217  74.8217  46.76   4 Lionel Baryluk              C     SS 
 11 132  48.33  2.7312  65.4621  40.91   6 Harry Hodgson               C     SS 
 12 103  39.52  2.6063  62.4684  39.04   5 Bill Mclean                 C     SS 
 13 151  58.41  2.5852  61.9627  38.73   1 Blaine Fallis               D     S  
 DQ                                     35 Jerry Pomehichuk            C        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 142  27.93  5.0841 160.0000 100.00  26 Dan Toupin                  G S      
  2 145  29.24  4.9590 156.0630  97.54  21 Hector De leon              G S      
  3 150  34.15  4.3924 138.2317  86.39  14 Luke Peloquin               G S      
  4 115  27.45  4.1894 131.8432  82.40  10 Rene Santos                 M S   S  
  5 147  35.24  4.1714 131.2767  82.05   7 Mark Draper                 M S      
  6 143  35.97  3.9755 125.1116  78.19  33 Danny Bengco                C S   S  
  7 120  31.40  3.8217 120.2714  75.17  30 Ben Elago                   M S      
  8 135  35.46  3.8071 119.8120  74.88  32 Rob Schmidt                 M S      
  9 145  41.74  3.4739 109.3259  68.33   2 Kelly Girard                A S      
 10 137  41.71  3.2846 103.3685  64.61  28 Mario De leon               B S   S  
 11 101  37.47  2.6955  84.8292  53.02  34 Bob Lapka                   B S   S  
 12  90  33.61  2.6778  84.2721  52.67  23 Nestor Raymundo             B S      
 13  91  34.25  2.6569  83.6144  52.26  22 Richard Santos              B S      
 14 134  52.48  2.5534  80.3572  50.22  11 Dave Faulkner               B S   S  
 15 104  54.12  1.9217  60.4772  37.80  19 Al Franchuk                 B S   S  
 16  75  44.11  1.7003  53.5096  33.44  31 Noel Retumalta              C S   S  
 17  54  53.30  1.0131  31.8829  19.93  27 Licerio Aguirre               S   N  
 18  33  48.22  0.6844  21.5385  13.46  29 Ted Retumalta               C S   S  
 19  23  58.39  0.3939  12.3963   7.75  18 Aminah Effendy              D S L    
 20   0  12.21  0.0000   0.0000   0.00  17 Sheldon Charron             D S      
 DQ                                     25 Roldan Epino                D S