BRANDON WILDLIFE CLUB 09JUL06
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 116  16.01  7.2455 120.0000 100.00  23 Brad Kirkpatrick            G        
  2 110  16.11  6.8281 113.0870  94.24  18 Basil Magpantay             G        
  3 112  17.38  6.4442 106.7289  88.94  14 Gil Geske                   A     SEN
  4 112  17.82  6.2851 104.0939  86.74  17 Rene Santos                 M     SEN
  5 107  21.69  4.9331  81.7020  68.08  21 Terry Taylor                A        
  6  92  19.41  4.7398  78.5006  65.42  22 Keith Taylor                A     SS 
  7 115  25.10  4.5817  75.8821  63.24  26 Joseph Delima               B        
  8  91  20.22  4.5005  74.5373  62.11   1 Glen Henry                  B     SEN
  9 104  24.09  4.3171  71.4998  59.58  20 Danny Bengco                C        
 10 117  39.42  2.9680  49.1560  40.96   8 Lionel Baryluk              C     SEN
 11 115  41.34  2.7818  46.0722  38.39  10 Bill McLean                 C     SS 
 12 101  45.28  2.2306  36.9432  30.79  13 Sylvia Geske                D   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 109  20.19  5.3987 120.0000 100.00   2 Hector De Leon              G S      
  2 116  23.42  4.9530 110.0932  91.74   6 Mark Draper                 M S      
  3 109  22.42  4.8617 108.0638  90.05  19 Johnny Bernaldo             B S   SEN
  4 110  24.22  4.5417 100.9510  84.13  24 Rob Schmidt                 A S      
  5 104  22.91  4.5395 100.9021  84.09  28 Richard Hamel               M S   SEN
  6 109  25.01  4.3583  96.8744  80.73  27 Nelson Doan                 M S   SEN
  7 112  25.77  4.3461  96.6033  80.50   4 Mario De Leon               C S   SEN
  8 110  26.28  4.1857  93.0380  77.53   7 Kelly Girard                A S      
  9 111  27.27  4.0704  90.4751  75.40  11 Rico Dela Cruz              B S      
 10 115  29.81  3.8578  85.7495  71.46   9 Norm Frankfurt              A S   SEN
 11 111  29.60  3.7500  83.3534  69.46  16 Ted Retumalta               C S      
 12 109  33.32  3.2713  72.7131  60.59  12 Benjamin Crevantes          C S   SEN
 13  87  27.26  3.1915  70.9393  59.12  25 Richard Santos              C S      
 14 108  43.03  2.5099  55.7890  46.49   5 Dan Toupin                  M S      
 15 114  48.11  2.3696  52.6705  43.89  15 Noel Retumalta              C S      
 DQ                                      3 Benjamin Elago              M S