BRANDON WILDLIFE CLUB 09JUL06
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 155 20.02 7.7423 160.0000 100.00 17 Rene Santos M SEN
2 147 20.19 7.2808 150.4628 94.04 18 Basil Magpantay G
3 149 22.12 6.7360 139.2041 87.00 21 Terry Taylor A
4 146 24.53 5.9519 123.0001 76.88 26 Joseph Delima B
5 147 24.80 5.9274 122.4938 76.56 14 Gil Geske A SEN
6 141 25.53 5.5229 114.1346 71.33 22 Keith Taylor A SS
7 153 29.59 5.1707 106.8561 66.79 23 Brad Kirkpatrick G
8 147 37.43 3.9273 81.1604 50.73 10 Bill McLean C SS
9 152 39.17 3.8805 80.1932 50.12 1 Glen Henry B SEN
10 143 38.56 3.7085 76.6387 47.90 20 Danny Bengco C
11 153 47.86 3.1968 66.0641 41.29 8 Lionel Baryluk C SEN
12 149 66.90 2.2272 46.0266 28.77 13 Sylvia Geske D L
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 153 27.09 5.6478 160.0000 100.00 5 Dan Toupin M S
2 153 27.34 5.5962 158.5382 99.09 6 Mark Draper M S
3 144 27.28 5.2786 149.5407 93.46 28 Richard Hamel M S SEN
4 147 29.61 4.9645 140.6424 87.90 2 Hector De Leon G S
5 139 28.85 4.8180 136.4921 85.31 19 Johnny Bernaldo B S SEN
6 145 30.64 4.7324 134.0671 83.79 11 Rico Dela Cruz B S
7 154 33.56 4.5888 129.9989 81.25 27 Nelson Doan M S SEN
8 153 33.62 4.5509 128.9252 80.58 12 Benjamin Crevantes C S SEN
9 116 25.58 4.5348 128.4691 80.29 24 Rob Schmidt A S
10 143 35.80 3.9944 113.1598 70.72 16 Ted Retumalta C S
11 86 23.28 3.6942 104.6553 65.41 9 Norm Frankfurt A S SEN
12 125 34.44 3.6295 102.8223 64.26 25 Richard Santos C S
13 132 38.09 3.4655 98.1763 61.36 7 Kelly Girard A S
14 126 37.54 3.3564 95.0855 59.43 4 Mario De Leon C S SEN
15 96 31.53 3.0447 86.2552 53.91 15 Noel Retumalta C S
DQ 3 Benjamin Elago M S