BRANDON SEPT 25 2005
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 152  19.14  7.9415 160.0000 100.00   5 Brad Kirkpatrick            G        
  2 150  20.00  7.5000 151.1050  94.44  13 Rene Santos                 M     SEN
  3 142  22.64  6.2721 126.3661  78.98  16 Basil Magpantay             G        
  4 148  26.13  5.6640 114.1145  71.32  12 Keith Taylor                B     SS 
  5 124  23.48  5.2811 106.4001  66.50  17 Vince Labao                 A        
  6 132  26.14  5.0497 101.7380  63.59   4 Doug Delorme                B        
  7 152  31.74  4.7889  96.4835  60.30   1 Glen Henry                  C     SEN
  8 134  31.00  4.3226  87.0888  54.43  11 Bill McLean                 B     SS 
  9 133  52.10  2.5528  51.4321  32.15  31 Sylvia Geske                C   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 147  23.99  6.1276 160.0000 100.00   6 Hector De Leon              G S      
  2 156  27.70  5.6318 147.0540  91.91  19 Mark Draper                 M S      
  3 147  29.68  4.9528 129.3244  80.83  10 Dan Toupin                  B S      
  4 149  30.22  4.9305 128.7421  80.46  20 Luke Peloquin               M S      
  5 147  30.86  4.7634 124.3789  77.74   9 Kelly Girard                A S      
  6 126  28.07  4.4888 117.2087  73.26  18 Johnny Bernaldo             A S   SEN
  7 144  35.93  4.0078 104.6491  65.41   2 Wayne Bilenduke             D S      
  8 149  37.82  3.9397 102.8709  64.29  25 Dave Faulkner               B S   SEN
  9 155  39.38  3.9360 102.7743  64.23  22 Terry Filipchuk             B S      
 10  96  24.89  3.8570 100.7115  62.94   7 Benjamin Elago              M S      
 11  87  22.86  3.8058  99.3746  62.11  29 Norm Frankfurt              M S   SEN
 12 155  41.89  3.7002  96.6173  60.39  26 Bill Grabowecky             C S      
 13 145  39.62  3.6598  95.5624  59.73  21 Rob Schmidt                 B S      
 14  99  29.32  3.3765  88.1650  55.10  30 Gil Geske                   A S   SEN
 15 124  36.73  3.3760  88.1520  55.10  15 Sonnie Rodriguez            C S      
 16 144  42.81  3.3637  87.8308  54.89   8 Mario De Leon               B S   SEN
 17 131  42.37  3.0918  80.7311  50.46  24 Blaine Fallis               B S      
 18 155  54.12  2.8640  74.7829  46.74   3 Bruce Graham                N S      
 19  80  38.61  2.0720  54.1027  33.81  23 Shawn Hoddinott             N S      
 20  79  61.22  1.2904  33.6941  21.06  14 Manuel Avila                D S   SEN
 21   0   0.00  0.0000   0.0000   0.00  28 George Crampton             C S   SS 
 DQ                                     27 Richard Hamel               M S   SEN