BRANDON SEPT 25 2005
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 17.74 8.1172 150.0000 100.00 5 Brad Kirkpatrick G
2 139 20.58 6.7541 124.8109 83.21 13 Rene Santos M SEN
3 131 21.59 6.0676 112.1249 74.75 12 Keith Taylor B SS
4 142 24.49 5.7983 107.1484 71.43 17 Vince Labao A
5 125 21.69 5.7630 106.4961 71.00 16 Basil Magpantay G
6 123 24.02 5.1207 94.6268 63.08 4 Doug Delorme B
7 121 29.61 4.0865 75.5156 50.34 11 Bill McLean B SS
8 132 38.26 3.4501 63.7554 42.50 1 Glen Henry C SEN
9 138 67.32 2.0499 37.8807 25.25 31 Sylvia Geske C L
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 142 23.57 6.0246 150.0000 100.00 20 Luke Peloquin M S
2 128 21.47 5.9618 148.4364 98.96 7 Benjamin Elago M S
3 133 25.05 5.3094 132.1930 88.13 10 Dan Toupin B S
4 136 25.96 5.2388 130.4352 86.96 6 Hector De Leon G S
5 130 25.42 5.1141 127.3304 84.89 30 Gil Geske A S SEN
6 142 30.54 4.6496 115.7654 77.18 19 Mark Draper M S
7 124 27.64 4.4863 111.6995 74.47 9 Kelly Girard A S
8 139 33.73 4.1210 102.6043 68.40 8 Mario De Leon B S SEN
9 143 35.98 3.9744 98.9543 65.97 15 Sonnie Rodriguez C S
10 146 38.37 3.8051 94.7391 63.16 26 Bill Grabowecky C S
11 109 29.75 3.6639 91.2235 60.82 18 Johnny Bernaldo A S SEN
12 130 38.55 3.3722 83.9608 55.97 2 Wayne Bilenduke D S
13 99 30.70 3.2248 80.2908 53.53 21 Rob Schmidt B S
14 60 18.61 3.2241 80.2734 53.52 29 Norm Frankfurt M S SEN
15 145 58.05 2.4978 62.1900 41.46 22 Terry Filipchuk B S
16 116 46.61 2.4887 61.9634 41.31 24 Blaine Fallis B S
17 138 56.51 2.4420 60.8007 40.53 3 Bruce Graham N S
18 87 52.57 1.6549 41.2036 27.47 23 Shawn Hoddinott N S
19 80 64.63 1.2378 30.8186 20.55 14 Manuel Avila D S SEN
20 0 74.82 0.0000 0.0000 0.00 25 Dave Faulkner B S SEN
Tie 0 1.91 0.0000 0.0000 0.00 28 George Crampton C S SS
DQ 27 Richard Hamel M S SEN