2005 MANITOBA PROVINCIALS
                                 OPEN DIVISION

STAGE 12                           "STAGE 12"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 157  20.83  7.5372 160.0000 100.00   6 Rene Santos                 M     S  
  2 149  21.20  7.0283 149.1970  93.25  24 Basil Magpantay             G        
  3 149  22.02  6.7666 143.6417  89.78   2 Brad Kirkpatrick            G        
  4 143  24.65  5.8012 123.1481  76.97   7 Gil Geske                   A     S  
  5 120  22.02  5.4496 115.6843  72.30  12 Terry Taylor                A        
  6 141  27.62  5.1050 108.3692  67.73   5 Joe Delima                  B        
  7 152  31.00  4.9032 104.0853  65.05  39 Drew Nesplak                B        
  8 147  31.08  4.7297 100.4023  62.75  13 Keith Taylor                B     SS 
  9 156  33.05  4.7201 100.1985  62.62  10 Bill McLean                 B     SS 
 10 151  43.42  3.4777  73.8248  46.14  27 Glen Henry                  C     S  
 11 157  48.25  3.2539  69.0739  43.17  35 Walter Melosky              C     S  
 12 106  35.57  2.9800  63.2596  39.54  42 Tomas Rivero                C     S  
 13 146  49.01  2.9790  63.2383  39.52   9 Harry Hodgson               C     SS 
 14 138  51.35  2.6874  57.0482  35.66   4 Archie Marcelino            D        
 15 137  51.80  2.6448  56.1439  35.09  22 Lionel Baryluk              C     SS 
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 154  24.07  6.3980 160.0000 100.00  23 Hector DeLeon               M S      
  2 147  24.68  5.9562 148.9515  93.09  26 Norm SVI Frankfurt          M S   S  
  3 151  25.37  5.9519 148.8440  93.03  41 Johnny Bernaldo             A S   S  
  4 150  27.44  5.4665 136.7052  85.44  36 Les Dolhun                  M S      
  5 155  28.77  5.3876 134.7321  84.21  11 Arman Guerrero              A S      
  6 150  28.98  5.1760 129.4405  80.90  21 Warren Gold                 M S      
  7 154  30.66  5.0228 125.6093  78.51  18 Rob Schmidt                 B S      
  8 138  27.83  4.9587 124.0063  77.50  40 Nelson Doan                 M S      
  9 134  27.06  4.9520 123.8387  77.40  37 Richard Hamel               M S   S  
 10 131  26.97  4.8572 121.4680  75.92  25 Benjamin Elago              M S      
 11 132  29.06  4.5423 113.5930  71.00  33 Dave Faulkner               C S   S  
 12 112  25.50  4.3922 109.8393  68.65   8 Kelly Girard                M S      
 13 142  33.29  4.2655 106.6708  66.67  28 Nestor Reymondo             A S      
 14 144  35.45  4.0621 101.5842  63.49  29 Manuel Avila                D S   S  
 15 153  37.75  4.0530 101.3567  63.35  19 Mario DeLeon                B S   S  
 16 134  33.28  4.0264 100.6915  62.93  20 Mark Draper                 M S      
 17 143  38.95  3.6714  91.8137  57.38   3 Peter Alevizos              B S      
 18 137  37.94  3.6110  90.3032  56.44  34 Dan Toupin                  B S      
 19 147  40.98  3.5871  89.7055  56.07  32 Bob Lapka                   B S      
 20 148  47.18  3.1369  78.4470  49.03  17 Al Franchuk                 C S   S  
 21 142  54.63  2.5993  65.0028  40.63  31 Ted Retumalta               C S      
 22 138  60.60  2.2772  56.9478  35.59  15 Clayton Bradbury            C S      
 23 135  64.83  2.0824  52.0763  32.55  30 Noel Retumalta              C S      
 24 133  71.69  1.8552  46.3945  29.00  38 Jesse Shantz                C S   J  
 25  96  53.76  1.7857  44.6565  27.91   1 George Crampton             C S   SS 
 26  50  38.18  1.3096  32.7502  20.47  14 Sonnie Rodriguez            C S      
 DQ                                     16 Domingo Caballero           A S   S  
 DQ                                     43 Terry Filipchuk             A S