2005 MANITOBA PROVINCIALS
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 131 22.55 5.8093 140.0000 100.00 6 Rene Santos M S
2 131 22.85 5.7330 138.1612 98.69 24 Basil Magpantay G
3 132 24.80 5.3226 128.2709 91.62 2 Brad Kirkpatrick G
4 114 26.74 4.2633 102.7425 73.39 7 Gil Geske A S
5 114 27.87 4.0904 98.5757 70.41 12 Terry Taylor A
6 128 33.20 3.8554 92.9124 66.37 13 Keith Taylor B SS
7 132 36.24 3.6424 87.7793 62.70 10 Bill McLean B SS
8 91 29.34 3.1016 74.7464 53.39 42 Tomas Rivero C S
9 105 34.63 3.0321 73.0715 52.19 5 Joe Delima B
10 138 46.18 2.9883 72.0159 51.44 22 Lionel Baryluk C SS
11 136 51.14 2.6594 64.0896 45.78 35 Walter Melosky C S
12 98 43.13 2.2722 54.7584 39.11 27 Glen Henry C S
13 83 37.39 2.2198 53.4956 38.21 4 Archie Marcelino D
14 126 61.42 2.0514 49.4373 35.31 9 Harry Hodgson C SS
15 10 32.06 0.3119 7.5166 5.37 39 Drew Nesplak B
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 133 24.18 5.5004 140.0000 100.00 25 Benjamin Elago M S
2 128 24.49 5.2266 133.0311 95.02 23 Hector DeLeon M S
3 135 30.78 4.3860 111.6355 79.74 36 Les Dolhun M S
4 136 32.81 4.1451 105.5040 75.36 32 Bob Lapka B S
5 121 29.88 4.0495 103.0707 73.62 21 Warren Gold M S
6 126 31.13 4.0475 103.0198 73.59 8 Kelly Girard M S
7 124 31.62 3.9216 99.8153 71.30 20 Mark Draper M S
8 130 34.13 3.8090 96.9493 69.25 18 Rob Schmidt B S
9 134 38.98 3.4377 87.4987 62.50 34 Dan Toupin B S
10 105 30.77 3.4124 86.8548 62.04 28 Nestor Reymondo A S
11 125 36.89 3.3885 86.2465 61.60 26 Norm SVI Frankfurt M S S
12 138 42.60 3.2394 82.4515 58.89 17 Al Franchuk C S S
13 115 37.73 3.0480 77.5798 55.41 3 Peter Alevizos B S
14 122 41.21 2.9604 75.3502 53.82 37 Richard Hamel M S S
15 128 43.46 2.9452 74.9633 53.55 1 George Crampton C S SS
16 130 48.61 2.6743 68.0681 48.62 15 Clayton Bradbury C S
17 133 50.61 2.6279 66.8871 47.78 19 Mario DeLeon B S S
18 136 55.39 2.4553 62.4940 44.64 40 Nelson Doan M S
19 101 43.80 2.3059 58.6914 41.92 33 Dave Faulkner C S S
20 113 54.39 2.0776 52.8805 37.77 41 Johnny Bernaldo A S S
21 134 72.64 1.8447 46.9526 33.54 38 Jesse Shantz C S J
22 110 63.87 1.7222 43.8346 31.31 29 Manuel Avila D S S
23 68 42.78 1.5895 40.4571 28.90 30 Noel Retumalta C S
24 100 75.57 1.3233 33.6816 24.06 11 Arman Guerrero A S
25 48 39.45 1.2167 30.9683 22.12 14 Sonnie Rodriguez C S
26 0 15.55 0.0000 0.0000 0.00 31 Ted Retumalta C S
DQ 16 Domingo Caballero A S S
DQ 43 Terry Filipchuk A S