MANITOBA PROVINCIALS
OPEN DIVISION
STAGE 10 "STAGE 10"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 151 15.75 9.5873 155.0000 100.00 39 Bruce Lalonde M
2 148 15.73 9.4088 152.1142 98.14 15 Brad Kirkpatrick M
3 134 14.85 9.0236 145.8865 94.12 26 Frank Koch M SEN
4 148 16.51 8.9643 144.9278 93.50 51 Basil Magpantay M
5 146 16.52 8.8378 142.8827 92.18 27 Ivan Runions M
6 146 17.28 8.4491 136.5985 88.13 40 Ron Balzer M
7 137 16.59 8.2580 133.5089 86.13 20 Les Riddell A SEN
8 149 18.21 8.1823 132.2851 85.35 17 Gil Geske A SEN
9 142 18.10 7.8453 126.8367 81.83 24 Terry Taylor B
10 146 19.02 7.6761 124.1012 80.07 14 Alan Hamelin B
11 152 20.89 7.2762 117.6359 75.89 34 Zen Bogoslowski A SEN
12 137 19.63 6.9791 112.8327 72.80 50 Johnny Bernaldo A SEN
13 141 20.38 6.9185 111.8529 72.16 49 Jose Papa marquezs C
14 153 22.26 6.8733 111.1222 71.69 25 Keith Taylor B SEN
15 142 21.25 6.6824 108.0358 69.70 21 Christine Riddell B L SEN
16 141 22.54 6.2555 101.1341 65.25 45 Domingo Cabalero B SEN
17 151 25.14 6.0064 97.1068 62.65 28 Walter Melosky C
18 152 26.61 5.7121 92.3488 59.58 22 Bill Mclean C SEN
19 145 26.12 5.5513 89.7491 57.90 35 Theresa Zabiaka D L
20 133 24.03 5.5347 89.4807 57.73 44 Wayne Block A
21 127 24.46 5.1922 83.9434 54.16 43 Jay Best B
22 125 24.10 5.1867 83.8545 54.10 11 Doug Delorme C
23 143 28.25 5.0619 81.8369 52.80 47 Tomas Rivero C SEN
24 144 28.91 4.9810 80.5289 51.95 12 Lionel Baryluk C SEN
25 136 29.81 4.5622 73.7581 47.59 23 Harry Hodgson C SEN
26 143 32.98 4.3360 70.1011 45.23 18 Sylvia Geske C L
27 137 32.78 4.1794 67.5693 43.59 37 Bill Lopez C SEN
28 136 32.62 4.1692 67.4044 43.49 33 Jerry Pomehichuk C
29 143 35.44 4.0350 65.2347 42.09 32 Brenda Wakefield D L
30 155 47.70 3.2495 52.5354 33.89 31 Perry George D
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 16.06 8.9664 155.0000 100.00 53 Benjamin Elago B S
2 144 17.10 8.4211 145.5735 93.92 3 Norm Frankfurt B S
3 151 18.55 8.1402 140.7177 90.79 52 Arman Guerrero B S
4 138 17.25 8.0000 138.2941 89.22 56 Rene Santos A S
5 146 19.52 7.4795 129.2963 83.42 7 Warren Gold B S
6 148 20.86 7.0949 122.6478 79.13 36 Luke Peloquin B S
7 130 18.51 7.0232 121.4084 78.33 2 Lawrence Zebiere B S
8 147 21.43 6.8595 118.5785 76.50 1 Kelly Girard C S
9 139 21.06 6.6002 114.0961 73.61 30 Mark Draper C S
10 151 23.39 6.4558 111.5999 72.00 48 Richard Hamel B S SEN
11 133 21.35 6.2295 107.6879 69.48 5 Jason Hein C S
12 142 23.13 6.1392 106.1269 68.47 6 Les Dolhun C S
13 139 23.83 5.8330 100.8337 65.05 29 Rob Schmidt C S
14 119 21.14 5.6291 97.3089 62.78 19 Nelson Doan B S
15 142 25.30 5.6126 97.0237 62.60 46 Richard Santos C S
16 145 26.36 5.5008 95.0910 61.35 13 Clayton Bradbury C S
17 145 26.41 5.4903 94.9095 61.23 54 Hector DeLeon B S
18 146 26.94 5.4195 93.6856 60.44 55 Mario DeLeon C S SEN
19 143 28.44 5.0281 86.9196 56.08 9 Cal Nordman B S
20 153 32.94 4.6448 80.2935 51.80 16 David Faulkner C S SEN
21 153 33.55 4.5604 78.8345 50.86 4 Blain Fallis D S
22 143 32.24 4.4355 76.6754 49.47 57 George Crampton D S SEN
23 151 35.29 4.2788 73.9666 47.72 8 Glen Henry D S
24 154 39.30 3.9186 67.7399 43.70 10 Gilles Turner D S
25 129 35.61 3.6226 62.6230 40.40 38 Al Franchuk D S SEN
26 104 33.28 3.1250 54.0211 34.85 41 Ron Brodie D S
DQ 42 Bob Lapka C S