MANITOBA PROVINCIALS
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 147  15.97  9.2048 160.0000 100.00  27 Ivan Runions                M        
  2 144  16.21  8.8834 154.4133  96.51  40 Ron Balzer                  M        
  3 152  18.08  8.4071 146.1342  91.33  15 Brad Kirkpatrick            M        
  4 145  17.34  8.3622 145.3537  90.85  20 Les Riddell                 A     SEN
  5 147  18.80  7.8191 135.9134  84.95  17 Gil Geske                   A     SEN
  6 141  18.91  7.4564 129.6089  81.01  51 Basil Magpantay             M        
  7 148  20.20  7.3267 127.3544  79.60  34 Zen Bogoslowski             A     SEN
  8 136  18.65  7.2922 126.7547  79.22  26 Frank Koch                  M     SEN
  9 148  20.33  7.2799 126.5409  79.09  24 Terry Taylor                B        
 10 150  21.27  7.0522 122.5830  76.61  39 Bruce Lalonde               M        
 11 150  21.76  6.8934 119.8227  74.89  50 Johnny Bernaldo             A     SEN
 12 155  24.58  6.3059 109.6106  68.51  25 Keith Taylor                B     SEN
 13 141  23.21  6.0750 105.5971  66.00  44 Wayne Block                 A        
 14 149  24.94  5.9743 103.8467  64.90  11 Doug Delorme                C        
 15 130  21.77  5.9715 103.7980  64.87  21 Christine Riddell           B   L SEN
 16 129  22.17  5.8187 101.1420  63.21  49 Jose Papa marquezs          C        
 17 151  30.47  4.9557  86.1411  53.84  33 Jerry Pomehichuk            C        
 18 144  29.35  4.9063  85.2825  53.30  28 Walter Melosky              C        
 19  93  19.66  4.7304  82.2249  51.39  43 Jay Best                    B        
 20 144  31.83  4.5240  78.6372  49.15  22 Bill Mclean                 C     SEN
 21 150  33.21  4.5167  78.5103  49.07  23 Harry Hodgson               C     SEN
 22 159  36.05  4.4105  76.6643  47.92  31 Perry George                D        
 23 151  35.49  4.2547  73.9562  46.22  45 Domingo Cabalero            B     SEN
 24 141  33.64  4.1914  72.8559  45.53  12 Lionel Baryluk              C     SEN
 25 144  34.71  4.1487  72.1137  45.07  47 Tomas Rivero                C     SEN
 26 152  40.70  3.7346  64.9157  40.57  14 Alan Hamelin                B        
 27 134  36.51  3.6702  63.7963  39.87  37 Bill Lopez                  C     SEN
 28 111  32.81  3.3831  58.8058  36.75  32 Brenda Wakefield            D   L    
 29 143  43.80  3.2648  56.7495  35.47  35 Theresa Zabiaka             D   L    
 30 128  42.12  3.0389  52.8229  33.01  18 Sylvia Geske                C   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 149  20.70  7.1981 160.0000 100.00   3 Norm Frankfurt              B S      
  2 157  23.77  6.6050 146.8165  91.76   2 Lawrence Zebiere            B S      
  3 153  23.22  6.5891 146.4631  91.54   7 Warren Gold                 B S      
  4 146  23.81  6.1319 136.3004  85.19   1 Kelly Girard                C S      
  5 148  25.74  5.7498 127.8071  79.88  19 Nelson Doan                 B S      
  6 146  25.45  5.7367 127.5159  79.70  54 Hector DeLeon               B S      
  7 148  26.46  5.5933 124.3284  77.71  56 Rene Santos                 A S      
  8 145  27.53  5.2670 117.0753  73.17  48 Richard Hamel               B S   SEN
  9 125  25.59  4.8847 108.5775  67.86  53 Benjamin Elago              B S      
 10 147  33.22  4.4250  98.3593  61.47  36 Luke Peloquin               B S      
 11 150  36.18  4.1459  92.1554  57.60   9 Cal Nordman                 B S      
 12 155  38.14  4.0640  90.3349  56.46  55 Mario DeLeon                C S   SEN
 13 149  39.84  3.7400  83.1330  51.96  30 Mark Draper                 C S      
 14 133  36.15  3.6791  81.7794  51.11  13 Clayton Bradbury            C S      
 15 130  35.78  3.6333  80.7613  50.48   6 Les Dolhun                  C S      
 16 118  33.26  3.5478  78.8608  49.29  52 Arman Guerrero              B S      
 17 137  40.74  3.3628  74.7486  46.72  38 Al Franchuk                 D S   SEN
 18 114  34.96  3.2609  72.4836  45.30  46 Richard Santos              C S      
 19 136  41.97  3.2404  72.0279  45.02  29 Rob Schmidt                 C S      
 20 141  46.55  3.0290  67.3289  42.08   4 Blain Fallis                D S      
 21 145  53.81  2.6947  59.8980  37.44  16 David Faulkner              C S   SEN
 22 150  61.66  2.4327  54.0743  33.80  10 Gilles Turner               D S      
 23  87  50.18  1.7338  38.5391  24.09   8 Glen Henry                  D S      
 24  56  32.44  1.7263  38.3723  23.98   5 Jason Hein                  C S      
 25  49  48.51  1.0101  22.4526  14.03  41 Ron Brodie                  D S      
 26   0  49.33  0.0000   0.0000   0.00  57 George Crampton             D S   SEN
 DQ                                     42 Bob Lapka                   C S