BRANDON MATCH
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  45   4.24 10.6132  45.0000 100.00   1 Brad Kirkpatrick            A        
  2  41   4.49  9.1314  38.7172  86.04   6 Basil Magpantay             A        
  3  41   5.09  8.0550  34.1532  75.90  12 Johnny Bernaldo             B     SEN
  4  42   5.51  7.6225  32.3194  71.82  17 Les Riddell                 B     SEN
  5  45   6.23  7.2231  30.6260  68.06  16 Christine Riddell           B   L SEN
  6  44   6.16  7.1429  30.2859  67.30  11 Tomas Rivera                C     SEN
  7  44   7.04  6.2500  26.5000  58.89   4 Keith Taylor                B     SEN
  8  43   7.26  5.9229  25.1131  55.81  22 Doug Delorme                B        
  9  27   5.34  5.0562  21.4383  47.64  29 Jerry Pomehichuk            B        
 10  27   7.43  3.6339  15.4077  34.24  10 Jay Best                    B        
 11  29   8.65  3.3526  14.2150  31.59  28 Brenda Wakefield            D   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  44   5.69  7.7329  45.0000 100.00   5 Wayne Block                 B S      
  2  41   6.14  6.6775  38.8583  86.35  23 Richard Hamel               B S   SEN
  3  43   6.86  6.2682  36.4765  81.06   7 Rene Santos                 B S      
  4  42   6.79  6.1856  35.9958  79.99  13 Hector De leon              B S      
  5  44   7.23  6.0858  35.4150  78.70   9 Norm Frankfurt              B S      
  6  41   7.65  5.3595  31.1885  69.31  24 George Crampton             C S   SEN
  7  40   7.70  5.1948  30.2301  67.18  27 Nelson Doan                 B S      
  8  43   9.23  4.6587  27.1103  60.25   3 Rick Collingwood            C S   SEN
  9  39   8.53  4.5721  26.6064  59.13  31 Bill Grabowecky             D S      
 10  40   8.90  4.4944  26.1542  58.12  20 Clayton Bradbury            D S      
 11  41   9.81  4.1794  24.3211  54.05   8 Kelly Girard                C S      
 12  45  11.42  3.9405  22.9309  50.96  14 Benjamin Elago              B S      
 13  43  11.92  3.6074  20.9925  46.65  30 Gil Geske                   B S   SEN
 14  42  12.20  3.4426  20.0335  44.52  19 Blain Fallis                D S      
 15  44  15.50  2.8387  16.5192  36.71  15 Mario De leon               C S   SEN
 16  41  15.50  2.6452  15.3932  34.21  26 Ted Retumalta               D S      
 17  41  25.00  1.6400   9.5436  21.21  18 Glen Henry                  D S      
 18   0  26.69  0.0000   0.0000   0.00  21 Ron Brodie                  D S      
Tie   0  27.15  0.0000   0.0000   0.00  25 Noel Retumalta              C S      
 DQ                                      2 Alan Hamelin                B S