BRANDON MATCH
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 123  13.01  9.4543 125.0000 100.00   6 Basil Magpantay             A        
  2 117  13.29  8.8036 116.3968  93.12   1 Brad Kirkpatrick            A        
  3 116  13.95  8.3154 109.9420  87.95  17 Les Riddell                 B     SEN
  4 113  15.92  7.0980  93.8462  75.08  29 Jerry Pomehichuk            B        
  5 119  18.72  6.3568  84.0464  67.24   4 Keith Taylor                B     SEN
  6 117  18.51  6.3209  83.5718  66.86  11 Tomas Rivera                C     SEN
  7 116  18.74  6.1900  81.8411  65.47  16 Christine Riddell           B   L SEN
  8  96  17.97  5.3422  70.6319  56.51  22 Doug Delorme                B        
  9 115  22.49  5.1134  67.6068  54.09  12 Johnny Bernaldo             B     SEN
 10  61  14.40  4.2361  56.0076  44.81  10 Jay Best                    B        
 11  70  25.92  2.7006  35.7060  28.56  28 Brenda Wakefield            D   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 110  14.06  7.8236 125.0000 100.00   5 Wayne Block                 B S      
  2 120  17.23  6.9646 111.2755  89.02   7 Rene Santos                 B S      
  3 119  18.41  6.4639 103.2757  82.62  30 Gil Geske                   B S   SEN
  4 110  17.24  6.3805 101.9432  81.55   3 Rick Collingwood            C S   SEN
  5 105  16.74  6.2724 100.2160  80.17  27 Nelson Doan                 B S      
  6 111  18.00  6.1667  98.5272  78.82  23 Richard Hamel               B S   SEN
  7 102  17.97  5.6761  90.6887  72.55  13 Hector De leon              B S      
  8 105  19.22  5.4631  87.2856  69.83   8 Kelly Girard                C S      
  9 109  21.17  5.1488  82.2639  65.81   9 Norm Frankfurt              B S      
 10 114  24.79  4.5986  73.4732  58.78  21 Ron Brodie                  D S      
 11 121  27.20  4.4485  71.0750  56.86  19 Blain Fallis                D S      
 12  94  21.88  4.2962  68.6417  54.91  24 George Crampton             C S   SEN
 13  81  20.94  3.8682  61.8034  49.44  15 Mario De leon               C S   SEN
 14  79  20.44  3.8650  61.7523  49.40  14 Benjamin Elago              B S      
 15  78  21.22  3.6758  58.7294  46.98  31 Bill Grabowecky             D S      
 16  87  28.63  3.0388  48.5518  38.84  26 Ted Retumalta               D S      
 17 119  47.93  2.4828  39.6684  31.73  18 Glen Henry                  D S      
 18  95  41.33  2.2986  36.7254  29.38  20 Clayton Bradbury            D S      
 19  33  24.70  1.3360  21.3457  17.08  25 Noel Retumalta              C S      
 DQ                                      2 Alan Hamelin                B S