BRANDON WILDLIFE
                                 OPEN DIVISION

STAGE 11                           "STAGE 11"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 128  15.07  8.4937 135.0000 100.00   6 Brad Kirkpatrick            M        
  2 134  15.86  8.4489 134.2879  99.47   2 Gil Geske                   B     SEN
  3 131  15.83  8.2754 131.5303  97.43  27 Wayne Block                 B        
  4 132  15.96  8.2707 131.4556  97.37  28 Warren Gold                 A        
  5 126  15.86  7.9445 126.2709  93.53  11 Rene Santos                 A        
  6 125  15.82  7.9014 125.5859  93.03  25 Les Riddell                 M     SEN
  7 125  17.96  6.9599 110.6216  81.94  33 Vaclav Zuonik               B     SEN
  8 125  18.40  6.7935 107.9768  79.98   7 Keith Taylor                B     SEN
  9 131  21.35  6.1358  97.5232  72.24  20 Walter Melosky              C        
 10 132  21.60  6.1111  97.1306  71.95  24 Christine Riddell           B   L SEN
 11 106  22.17  4.7812  75.9930  56.29  22 Bill Mclean                 B     SEN
 12 125  30.76  4.0637  64.5890  47.84  26 Harry Hodgson               C     SEN
 13 110  29.64  3.7112  58.9863  43.69   3 Bill Lopaz                  C     SEN
 14 131  37.03  3.5377  56.2287  41.65  18 Tomas Rivero                B     SEN
 15 116  33.42  3.4710  55.1685  40.87  29 Brenda Wakefield            D   L    
 16  97  32.04  3.0275  48.1195  35.64   4 Ross Taylor                 C     SEN
 17  57  82.43  0.6915  10.9908   8.14   8 Don Teale                   C     SEN
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  93  14.06  6.6145 135.0000 100.00  17 Mario De leon               C S   SEN
  2 130  21.34  6.0918 124.3318  92.10  23 Nelson Doan                 A S   SEN
  3 115  18.96  6.0654 123.7930  91.70  21 Richard Hamel               A S   SEN
  4 128  22.52  5.6838 116.0047  85.93  31 Luke Peloquin               B S      
  5 125  25.65  4.8733  99.4626  73.68  14 Domingo Caballero           B S   SEN
  6  98  21.65  4.5266  92.3866  68.43   1 Norm Frankfurt              A S      
  7 133  30.38  4.3779  89.3517  66.19  10 Ignacio San-Diego           D S      
  8 122  27.95  4.3649  89.0863  65.99  32 Dave Faulkner               B S   SEN
  9 131  31.11  4.2109  85.9432  63.66  15 Benjamin Cervantes          C S   SEN
 10 123  31.97  3.8474  78.5243  58.17  12 Hector De leon              B S      
 11 132  34.40  3.8372  78.3161  58.01  19 Leo Lagre                   B S      
 12  83  26.45  3.1380  64.0457  47.44  13 Benjamin Elgo               B S      
 13  78  25.69  3.0362  61.9679  45.90  16 Noel Retumalta              C S      
 14 130  64.75  2.0077  40.9766  30.35   5 Al Franchuk                 C S   SEN
 15  60  61.42  0.9769  19.9382  14.77   9 Ron Brodie                  D S      
                               REVOLVER DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 131  44.48  2.9451 135.0000 100.00  30 Jerry Pomehichuk            D R