BRANDON WILDLIFE
                                 OPEN DIVISION

STAGE 1                            "STAGE 1"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  63   8.32  7.5721  65.0000 100.00  11 Rene Santos                 A        
  2  64   9.64  6.6390  56.9901  87.68   6 Brad Kirkpatrick            M        
  3  44   7.74  5.6848  48.7991  75.08  25 Les Riddell                 M     SEN
  4  63  11.33  5.5605  47.7321  73.43   7 Keith Taylor                B     SEN
  5  62  11.24  5.5160  47.3501  72.85  28 Warren Gold                 A        
  6  61  11.27  5.4126  46.4625  71.48  27 Wayne Block                 B        
  7  60  12.11  4.9546  42.5310  65.43   2 Gil Geske                   B     SEN
  8  63  13.25  4.7547  40.8150  62.79  20 Walter Melosky              C        
  9  58  12.46  4.6549  39.9583  61.47  33 Vaclav Zuonik               B     SEN
 10  62  15.06  4.1169  35.3401  54.37  18 Tomas Rivero                B     SEN
 11  54  13.29  4.0632  34.8791  53.66  22 Bill Mclean                 B     SEN
 12  58  15.09  3.8436  32.9940  50.76   3 Bill Lopaz                  C     SEN
 13  62  20.54  3.0185  25.9112  39.86  26 Harry Hodgson               C     SEN
 14  47  18.22  2.5796  22.1437  34.07   4 Ross Taylor                 C     SEN
 15  34  16.43  2.0694  17.7640  27.33  24 Christine Riddell           B   L SEN
 16  44  23.80  1.8487  15.8695  24.41   8 Don Teale                   C     SEN
 17  63  35.66  1.7667  15.1656  23.33  29 Brenda Wakefield            D   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  61  10.95  5.5708  65.0000 100.00  23 Nelson Doan                 A S   SEN
  2  64  11.62  5.5077  64.2638  98.87  31 Luke Peloquin               B S      
  3  62  12.59  4.9245  57.4590  88.40  12 Hector De leon              B S      
  4  56  12.22  4.5827  53.4709  82.26   1 Norm Frankfurt              A S      
  5  64  14.72  4.3478  50.7301  78.05  32 Dave Faulkner               B S   SEN
  6  61  14.86  4.1050  47.8971  73.69  15 Benjamin Cervantes          C S   SEN
  7  61  15.11  4.0371  47.1048  72.47  13 Benjamin Elgo               B S      
  8  59  15.77  3.7413  43.6534  67.16  14 Domingo Caballero           B S   SEN
  9  61  18.56  3.2866  38.3480  59.00  10 Ignacio San-Diego           D S      
 10  65  19.81  3.2812  38.2850  58.90   5 Al Franchuk                 C S   SEN
 11  56  17.38  3.2221  37.5954  57.84  17 Mario De leon               C S   SEN
 12  60  23.01  2.6076  30.4254  46.81  19 Leo Lagre                   B S      
 13  56  35.21  1.5905  18.5579  28.55  21 Richard Hamel               A S   SEN
 14  12  15.53  0.7727   9.0159  13.87  16 Noel Retumalta              C S      
 15   2  29.37  0.0681   0.7946   1.22   9 Ron Brodie                  D S      
                               REVOLVER DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  64  21.51  2.9754  65.0000 100.00  30 Jerry Pomehichuk            D R