MANITOBA PROVINCIAL CHAMPIONSHIP
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 133  24.36  5.4598 140.0000 100.00  30 Ivan Runions                M        
  2 120  22.80  5.2632 134.9588  96.40   4 Les Riddell                 B     SEN
  3 129  28.07  4.5957 117.8428  84.17  14 Basil Magpantay             A        
  4 120  28.45  4.2179 108.1552  77.25  24 Brad Kirkpatrick            A        
  5 120  28.74  4.1754 107.0655  76.48  11 Gil Geske                   B     SEN
  6 116  28.73  4.0376 103.5320  73.95  25 Zen Bogoslowski             B     SEN
  7 127  35.02  3.6265  92.9906  66.42  26 Keith Taylor                B     SEN
  8 114  33.08  3.4462  88.3673  63.12   1 Jay Best                    C        
  9  96  28.73  3.3415  85.6826  61.20  12 Johnny old man Bernaldo     B     SEN
 10 108  32.55  3.3180  85.0800  60.77  48 Terry Taylor                B        
 11 102  30.88  3.3031  84.6980  60.50   3 Christine Riddell           B   L SEN
 12 120  36.54  3.2841  84.2108  60.15  27 Jerry Pomehichuk            B        
 13 134  43.29  3.0954  79.3721  56.69  15 Domingo Caballero           C        
 14 100  33.12  3.0193  77.4208  55.30  49 Alan Hamelin                B        
 15 128  45.07  2.8400  72.8232  52.02   7 Lionel Baryluk              C     SEN
 16 127  50.83  2.4985  64.0664  45.76  45 Rob Armstrong               C        
 17 103  41.81  2.4635  63.1690  45.12  37 Narciso Marcelino           C        
 18 126  55.64  2.2646  58.0688  41.48  44 Gil Rodger                  C     SEN
 19  89  39.37  2.2606  57.9662  41.40  13 Tomas Rivero                C     SEN
 20 122  56.52  2.1585  55.3482  39.53  28 Brenda Wakefield            D   L    
 21  74  36.42  2.0319  52.1019  37.22  19 Harry Hodgson               C     SEN
 22 128  64.44  1.9863  50.9326  36.38  18 Beltran Lopez               D     SEN
 23  93  48.08  1.9343  49.5993  35.43  41 Jose Marquez                C        
 24 119  63.10  1.8859  48.3582  34.54  29 Walter Melosky              C        
 25  79  50.76  1.5563  39.9066  28.50  23 Theresa Zabiaka             D   L    
 26  96  76.04  1.2625  32.3730  23.12  22 Terry Filipchuk             D        
 DQ                                     40 Antonio Pangan              D        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 125  29.62  4.2201 140.0000 100.00   8 Rene Santos                 B S      
  2 127  35.88  3.5396 117.4247  83.87  46 Benjamin Elago              B S      
  3 118  36.21  3.2588 108.1093  77.22   9 Lawrence Zebiere            B S      
  4  92  28.67  3.2089 106.4539  76.04   5 Norm Frankfurt              B S      
  5 128  40.58  3.1543 104.6425  74.74  17 Arman Guerrero              C S      
  6 105  33.76  3.1102 103.1795  73.70  10 Steve Altstadt              B S      
  7 139  46.21  3.0080  99.7891  71.28  35 Bill Martyn                 B S      
  8 113  37.60  3.0053  99.6995  71.21  36 Richard Santos              B S      
  9 111  37.16  2.9871  99.0958  70.78  33 Luke Peloquin               B S      
 10 115  40.30  2.8536  94.6670  67.62  34 Bob Lapka                   B S      
 11 103  37.96  2.7134  90.0159  64.30  31 Rick Collingwood            C S   SEN
 12 117  44.52  2.6280  87.1828  62.27  47 Hector De leon              B S      
 13 109  42.21  2.5823  85.6667  61.19  32 Nelson Doan                 B S      
 14 103  44.16  2.3324  77.3764  55.27  16 Richard Hamel               B S   SEN
 15 118  51.12  2.3083  76.5769  54.70  39 Mario De leon               C S   SEN
 16 123  54.59  2.2532  74.7489  53.39   2 Kelly Girard                C S      
 17 107  49.10  2.1792  72.2940  51.64  43 Noel Retumalta              C S      
 18 104  55.68  1.8678  61.9635  44.26  20 Leo Lagae                   C S      
 19 130  70.14  1.8534  61.4857  43.92   6 Warren Gold                 B S      
 20  93  51.60  1.8023  59.7905  42.71  38 Ben Cervantes               C S   SEN
 21  68  53.32  1.2753  42.3075  30.22  42 Ted Retumalta               D S      
 DQ                                     21 Dave Faulkner               C S   SEN