MANITOBA PROVINCIAL CHAMPIONSHIP
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 102 11.91 8.5642 110.0000 100.00 24 Brad Kirkpatrick A
2 109 14.62 7.4555 95.7597 87.05 25 Zen Bogoslowski B SEN
3 104 13.95 7.4552 95.7558 87.05 11 Gil Geske B SEN
4 78 10.49 7.4357 95.5054 86.82 30 Ivan Runions M
5 88 12.19 7.2190 92.7220 84.29 14 Basil Magpantay A
6 102 14.19 7.1882 92.3264 83.93 1 Jay Best C
7 104 15.17 6.8556 88.0545 80.05 3 Christine Riddell B L SEN
8 90 13.31 6.7618 86.8497 78.95 12 Johnny old man Bernaldo B SEN
9 102 15.50 6.5806 84.5223 76.84 15 Domingo Caballero C
10 88 14.36 6.1281 78.7103 71.55 26 Keith Taylor B SEN
11 80 13.90 5.7554 73.9233 67.20 48 Terry Taylor B
12 99 17.37 5.6995 73.2053 66.55 49 Alan Hamelin B
13 90 15.84 5.6818 72.9780 66.34 41 Jose Marquez C
14 101 18.69 5.4040 69.4099 63.10 27 Jerry Pomehichuk B
15 101 21.93 4.6056 59.1551 53.78 7 Lionel Baryluk C SEN
16 106 23.74 4.4650 57.3492 52.14 13 Tomas Rivero C SEN
17 82 19.66 4.1709 53.5717 48.70 44 Gil Rodger C SEN
18 99 24.09 4.1096 52.7844 47.99 29 Walter Melosky C
19 105 26.50 3.9623 50.8924 46.27 19 Harry Hodgson C SEN
20 79 20.04 3.9421 50.6330 46.03 23 Theresa Zabiaka D L
21 102 28.50 3.5789 45.9680 41.79 37 Narciso Marcelino C
22 81 22.79 3.5542 45.6507 41.50 4 Les Riddell B SEN
23 104 30.06 3.4597 44.4370 40.40 18 Beltran Lopez D SEN
24 110 43.01 2.5575 32.8490 29.86 22 Terry Filipchuk D
25 82 35.53 2.3079 29.6430 26.95 28 Brenda Wakefield D L
26 43 23.00 1.8696 24.0135 21.83 45 Rob Armstrong C
DQ 40 Antonio Pangan D
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 96 13.60 7.0588 110.0000 100.00 8 Rene Santos B S
2 98 15.55 6.3023 98.2112 89.28 16 Richard Hamel B S SEN
3 93 15.04 6.1835 96.3599 87.60 10 Steve Altstadt B S
4 88 14.81 5.9419 92.5949 84.18 5 Norm Frankfurt B S
5 100 17.63 5.6721 88.3905 80.36 36 Richard Santos B S
6 107 18.95 5.6464 87.9900 79.99 9 Lawrence Zebiere B S
7 107 19.29 5.5469 86.4395 78.58 32 Nelson Doan B S
8 101 18.33 5.5101 85.8660 78.06 47 Hector De leon B S
9 103 19.17 5.3730 83.7295 76.12 17 Arman Guerrero C S
10 89 17.04 5.2230 81.3920 73.99 33 Luke Peloquin B S
11 103 19.85 5.1889 80.8606 73.51 35 Bill Martyn B S
12 108 20.94 5.1576 80.3729 73.07 6 Warren Gold B S
13 88 17.15 5.1312 79.9615 72.69 46 Benjamin Elago B S
14 102 19.94 5.1153 79.7137 72.47 2 Kelly Girard C S
15 97 20.02 4.8452 75.5046 68.64 34 Bob Lapka B S
16 96 19.89 4.8265 75.2132 68.38 39 Mario De leon C S SEN
17 102 22.38 4.5576 71.0228 64.57 31 Rick Collingwood C S SEN
18 105 26.40 3.9773 61.9798 56.35 38 Ben Cervantes C S SEN
19 109 29.93 3.6418 56.7516 51.59 20 Leo Lagae C S
20 71 27.27 2.6036 40.5729 36.88 42 Ted Retumalta D S
21 60 25.59 2.3447 36.5384 33.22 43 Noel Retumalta C S
DQ 21 Dave Faulkner C S SEN