BRANDON WILDLIFE
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 124  19.76  6.2753 135.0000 100.00   1 Brad Kirkpatrick            M        
  2 124  21.59  5.7434 123.5573  91.52  13 Warren Gold                 A        
  3 130  25.96  5.0077 107.7302  79.80  26 Jerry Pomehichick           D        
  4 122  24.41  4.9980 107.5216  79.65   6 Jay Best                    B        
  5 125  25.58  4.8866 105.1250  77.87   8 Keith Taylor                B     SEN
  6 105  22.56  4.6543 100.1276  74.17  11 Les Riddell                 M     SEN
  7 104  24.23  4.2922  92.3377  68.40  20 Basil Magpanty              A        
  8 109  25.53  4.2695  91.8494  68.04  30 Vaclav Zvonik               B        
  9 120  30.73  3.9050  84.0079  62.23  22 Tomas Rivero                C     SEN
 10 119  31.75  3.7480  80.6304  59.73  10 Christine Riddell           B   L SEN
 11 106  33.32  3.1813  68.4390  50.70  28 Gil Rodger                  C        
 12 112  37.04  3.0238  65.0508  48.19  29 Rob Armstrong               C        
 13 124  42.59  2.9115  62.6349  46.40  24 Walter Melosky              C        
 14  99  36.42  2.7183  58.4786  43.32  27 Brenda Wakefield            D   L    
 15  74  28.00  2.6429  56.8565  42.12  18 Johnny Bernaldo             B     SEN
 16  68  26.45  2.5709  55.3076  40.97  17 Gil Geske                   B     SEN
 17  81  45.10  1.7960  38.6372  28.62   7 Narciso Marcellino          C        
 18  58  38.89  1.4914  32.0844  23.77   4 Antonio Pangan              D        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 120  22.63  5.3027 135.0000 100.00  25 Norm Frankfurt              M S      
  2 117  24.92  4.6950 119.5287  88.54  36 Nelson Doan                 A S   SEN
  3 120  30.74  3.9037  99.3832  73.62  15 Benjamin Elago              B S      
  4 101  25.97  3.8891  99.0115  73.34  16 Rene Santos                 M S      
  5 122  33.44  3.6483  92.8811  68.80  21 William Martyn              A S      
  6 116  35.58  3.2603  83.0031  61.48  33 Ron Byer                    B S   SEN
  7 102  31.60  3.2278  82.1757  60.87  35 Kelly Girard                C S      
  8 121  39.70  3.0479  77.5957  57.48  23 Domingo Caballero           B S   SEN
  9  82  31.99  2.5633  65.2584  48.34  14 Hector De leon              B S      
 10  87  36.11  2.4093  61.3377  45.44  19 Mario De leon               C S      
 11  55  26.88  2.0461  52.0911  38.59   2 Rick Collingwood            C S   SEN
 12  39  28.65  1.3613  34.6570  25.67   3 Benjamin Cervantes          C S   SEN
 13  35  40.12  0.8724  22.2102  16.45   5 Nolly San-diego             C S      
 14  39  53.64  0.7271  18.5110  13.71  34 Jesse Shantz                D S   JR 
 15  23  31.84  0.7224  18.3914  13.62  12 Noel Retumalta              C S      
 16  24  36.58  0.6561  16.7035  12.37  32 George Crampton             C S   SEN
 17   0  50.48  0.0000   0.0000   0.00   9 Ted Retumalta               D S      
 DQ                                     31 Dave Faulkner               B S   SEN