BRANDON WILDLIFE
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 146 20.93 6.9756 160.0000 100.00 20 Basil Magpanty A
2 149 22.49 6.6252 151.9628 94.98 1 Brad Kirkpatrick M
3 145 24.15 6.0041 137.7166 86.07 17 Gil Geske B SEN
4 155 26.36 5.8801 134.8724 84.30 8 Keith Taylor B SEN
5 136 23.25 5.8495 134.1705 83.86 13 Warren Gold A
6 139 24.42 5.6921 130.5602 81.60 18 Johnny Bernaldo B SEN
7 144 26.94 5.3452 122.6034 76.63 11 Les Riddell M SEN
8 150 29.49 5.0865 116.6695 72.92 10 Christine Riddell B L SEN
9 145 28.56 5.0770 116.4516 72.78 26 Jerry Pomehichick D
10 129 27.14 4.7531 109.0223 68.14 30 Vaclav Zvonik B
11 127 27.43 4.6300 106.1987 66.37 6 Jay Best B
12 149 37.42 3.9818 91.3309 57.08 22 Tomas Rivero C SEN
13 151 39.22 3.8501 88.3101 55.19 24 Walter Melosky C
14 146 38.92 3.7513 86.0439 53.78 4 Antonio Pangan D
15 145 38.74 3.7429 85.8513 53.66 28 Gil Rodger C
16 138 39.25 3.5159 80.6445 50.40 27 Brenda Wakefield D L
17 117 33.75 3.4667 79.5160 49.70 29 Rob Armstrong C
18 129 69.26 1.8625 42.7203 26.70 7 Narciso Marcellino C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 144 25.83 5.5749 160.0000 100.00 25 Norm Frankfurt M S
2 132 27.58 4.7861 137.3614 85.85 16 Rene Santos M S
3 134 29.10 4.6048 132.1581 82.60 15 Benjamin Elago B S
4 146 34.35 4.2504 121.9868 76.24 2 Rick Collingwood C S SEN
5 151 35.99 4.1956 120.4140 75.26 21 William Martyn A S
6 149 35.56 4.1901 120.2561 75.16 14 Hector De leon B S
7 137 33.77 4.0569 116.4333 72.77 36 Nelson Doan A S SEN
8 152 41.44 3.6680 105.2718 65.79 33 Ron Byer B S SEN
9 135 41.92 3.2204 92.4257 57.77 12 Noel Retumalta C S
10 111 35.05 3.1669 90.8902 56.81 35 Kelly Girard C S
11 150 51.27 2.9257 83.9678 52.48 5 Nolly San-diego C S
12 109 38.76 2.8122 80.7103 50.44 19 Mario De leon C S
13 134 49.07 2.7308 78.3741 48.98 3 Benjamin Cervantes C S SEN
14 92 34.69 2.6521 76.1154 47.57 23 Domingo Caballero B S SEN
15 106 46.29 2.2899 65.7203 41.08 32 George Crampton C S SEN
16 107 53.80 1.9888 57.0787 35.67 34 Jesse Shantz D S JR
17 100 62.13 1.6095 46.1928 28.87 9 Ted Retumalta D S
DQ 31 Dave Faulkner B S SEN