MANITOBA PROVINCIALS
OPEN DIVISION
STAGE 12 "STAGE 12"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 83 11.00 7.5455 95.0000 100.00 28 Bruce Lalonde A
2 88 11.90 7.3950 93.1052 98.01 22 Wayne Block B
3 83 11.81 7.0279 88.4833 93.14 42 Joe Delima C
4 91 12.99 7.0054 88.2000 92.84 50 Terry Taylor B
5 89 12.81 6.9477 87.4735 92.08 13 Rene Santos A
6 77 11.21 6.8689 86.4814 91.03 1 Brad Kirkpatrick A
7 86 13.40 6.4179 80.8032 85.06 41 Arman Guerrero B
8 92 14.50 6.3448 79.8828 84.09 15 Keith Taylor B SEN
9 90 14.24 6.3202 79.5731 83.76 26 Zen Bogoslowski B SEN
10 87 14.46 6.0166 75.7507 79.74 12 Gil Geske B
11 86 15.07 5.7067 71.8490 75.63 2 Derek Kirkpatrick C
12 74 13.08 5.6575 71.2295 74.98 34 Johnny Bernaldo B SEN
13 87 16.17 5.3803 67.7395 71.30 8 Christine Riddell C L SEN
14 86 16.27 5.2858 66.5497 70.05 33 Richard Hamel B SEN
15 89 17.39 5.1179 64.4358 67.83 35 Tomas Rivero C
16 65 13.56 4.7935 60.3515 63.53 36 Basil Magpantay B
17 92 19.79 4.6488 58.5297 61.61 17 Harry Hodgson C SEN
18 90 19.60 4.5918 57.8121 60.85 4 Walter Melosky C
19 73 17.46 4.1810 52.6400 55.41 5 Lionel Baryluk C SEN
20 91 21.80 4.1743 52.5556 55.32 14 Bill Mclean C SEN
21 87 23.47 3.7069 46.6709 49.13 25 Theresa Zabiaka C L
22 93 25.31 3.6744 46.2617 48.70 6 Don Teale D SEN
23 74 21.97 3.3682 42.4066 44.64 44 Narciso Marcelino C
24 60 22.46 2.6714 33.6337 35.40 29 Gerry Brouzes D
25 62 32.19 1.9261 24.2501 25.53 43 Tony Pangan D
26 92 72.46 1.2697 15.9859 16.83 40 Jose Papa marquez C
DQ 7 Les Riddell B SEN
DQ 32 Jay Best C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 92 17.04 5.3991 95.0000 100.00 38 Hector De leon C S
2 91 16.90 5.3846 94.7449 99.73 23 Warren Gold B S
3 90 17.97 5.0083 88.1237 92.76 20 Luke Peloquin C S
4 92 18.59 4.9489 87.0785 91.66 27 Bob Lapka C S
5 91 18.91 4.8123 84.6749 89.13 18 Ron Byer C S SEN
6 91 19.52 4.6619 82.0286 86.35 39 Noel Retumalta D S
7 76 17.32 4.3880 77.2092 81.27 49 Domingo Caballero C S
8 92 21.20 4.3396 76.3575 80.38 16 Ross Taylor C S SEN
9 88 20.74 4.2430 74.6578 78.59 47 Vincent Labaro C S
10 94 22.26 4.2228 74.3024 78.21 46 Richard Santos C S
11 91 21.59 4.2149 74.1634 78.07 31 William Martyn B S
12 69 17.26 3.9977 70.3416 74.04 37 Ben Elago C S
13 92 23.05 3.9913 70.2290 73.93 11 Norm Frankfurt B S
14 92 23.21 3.9638 69.7451 73.42 30 Tony Anderlik C S
15 83 21.97 3.7779 66.4741 69.97 3 Rick Collingwood D S SEN
16 85 23.77 3.5759 62.9198 66.23 24 Nelson Doan B S
17 95 33.10 2.8701 50.5009 53.16 10 Len Prestidge D S
18 89 31.80 2.7987 49.2446 51.84 21 Ron Brodie D S
19 88 33.02 2.6651 46.8938 49.36 19 Clayton Bradbury D S
20 88 34.47 2.5529 44.9196 47.28 45 Mario De leon D S
21 93 36.92 2.5190 44.3231 46.66 48 Ben Cervantes C S
22 89 55.40 1.6065 28.2672 29.75 9 Dave Faulkner C S SEN