MANITOBA PROVINCIALS
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 149 18.71 7.9637 160.0000 100.00 1 Brad Kirkpatrick A
2 146 19.63 7.4376 149.4300 93.39 28 Bruce Lalonde A
3 157 22.62 6.9408 139.4487 87.16 13 Rene Santos A
4 144 22.09 6.5188 130.9703 81.86 12 Gil Geske B
5 145 22.85 6.3457 127.4925 79.68 34 Johnny Bernaldo B SEN
6 141 22.45 6.2806 126.1846 78.87 36 Basil Magpantay B
7 152 24.50 6.2041 124.6476 77.90 41 Arman Guerrero B
8 149 24.94 5.9743 120.0306 75.02 15 Keith Taylor B SEN
9 156 26.38 5.9136 118.8111 74.26 26 Zen Bogoslowski B SEN
10 135 22.85 5.9081 118.7006 74.19 42 Joe Delima C
11 146 24.87 5.8705 117.9452 73.72 50 Terry Taylor B
12 146 25.68 5.6854 114.2263 71.39 40 Jose Papa marquez C
13 147 26.58 5.5305 111.1142 69.45 2 Derek Kirkpatrick C
14 149 27.86 5.3482 107.4516 67.16 8 Christine Riddell C L SEN
15 152 28.73 5.2906 106.2943 66.43 14 Bill Mclean C SEN
16 139 27.17 5.1159 102.7844 64.24 33 Richard Hamel B SEN
17 144 28.29 5.0901 102.2660 63.92 44 Narciso Marcelino C
18 150 31.83 4.7125 94.6796 59.17 35 Tomas Rivero C
19 151 34.25 4.4088 88.5779 55.36 4 Walter Melosky C
20 154 36.11 4.2647 85.6828 53.55 17 Harry Hodgson C SEN
21 152 36.25 4.1931 84.2443 52.65 22 Wayne Block B
22 149 40.22 3.7046 74.4297 46.52 25 Theresa Zabiaka C L
23 151 48.82 3.0930 62.1420 38.84 5 Lionel Baryluk C SEN
24 129 56.86 2.2687 45.5808 28.49 43 Tony Pangan D
25 102 55.78 1.8286 36.7387 22.96 6 Don Teale D SEN
26 53 60.40 0.8775 17.6300 11.02 29 Gerry Brouzes D
DQ 7 Les Riddell B SEN
DQ 32 Jay Best C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 151 25.73 5.8686 160.0000 100.00 38 Hector De leon C S
2 148 26.70 5.5431 151.1257 94.45 24 Nelson Doan B S
3 149 27.27 5.4639 148.9664 93.10 27 Bob Lapka C S
4 109 20.92 5.2103 142.0523 88.78 23 Warren Gold B S
5 123 24.92 4.9358 134.5684 84.11 37 Ben Elago C S
6 157 32.69 4.8027 130.9396 81.84 30 Tony Anderlik C S
7 155 33.99 4.5602 124.3281 77.71 9 Dave Faulkner C S SEN
8 155 35.10 4.4160 120.3967 75.25 48 Ben Cervantes C S
9 149 33.84 4.4031 120.0450 75.03 47 Vincent Labaro C S
10 139 32.44 4.2848 116.8197 73.01 46 Richard Santos C S
11 139 32.65 4.2573 116.0699 72.54 49 Domingo Caballero C S
12 156 37.08 4.2071 114.7013 71.69 11 Norm Frankfurt B S
13 151 37.47 4.0299 109.8702 68.67 20 Luke Peloquin C S
14 156 39.36 3.9634 108.0571 67.54 31 William Martyn B S
15 133 34.76 3.8262 104.3165 65.20 45 Mario De leon D S
16 144 37.77 3.8125 103.9430 64.96 18 Ron Byer C S SEN
17 149 39.79 3.7447 102.0945 63.81 3 Rick Collingwood D S SEN
18 137 37.40 3.6631 99.8698 62.42 16 Ross Taylor C S SEN
19 122 40.59 3.0057 81.9466 51.22 39 Noel Retumalta D S
20 160 56.02 2.8561 77.8680 48.67 10 Len Prestidge D S
21 138 76.99 1.7924 48.8675 30.54 21 Ron Brodie D S
22 102 58.13 1.7547 47.8397 29.90 19 Clayton Bradbury D S