BRANDON
                                 OPEN DIVISION

STAGE 10                           "STAGE 10"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 148  18.29  8.0919 155.0000 100.00  19 Rene Santos                 A        
  2 149  20.67  7.2085 138.0785  89.08  12 Brad Kirkpatrick            B        
  3 142  20.70  6.8599 131.4011  84.77  23 Basil Magpantay             B        
  4 148  21.67  6.8297 130.8226  84.40  28 Johnny Bernaldo             B     SEN
  5 135  21.85  6.1785 118.3489  76.35  27 Les Riddell                 B     SEN
  6 153  25.47  6.0071 115.0657  74.24   3 Keith Yaylor                B     SEN
  7 119  20.69  5.7516 110.1717  71.08  20 Joe Delima                  B        
  8 151  29.70  5.0842  97.3876  62.83  11 Jay Best                    D        
  9 142  28.49  4.9842  95.4721  61.59   4 Christine Riddell           C   L SEN
 10 148  35.92  4.1203  78.9242  50.92  13 Don Teale                   D     SEN
 11 120  40.14  2.9895  57.2637  36.94   6 Lionel Baryluk              C     SEN
 12 143  49.40  2.8947  55.4479  35.77  25 Tomas Rivero                C        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 141  21.24  6.6384 155.0000 100.00  14 Lee Robins                  D S      
  2 140  21.29  6.5759 153.5407  99.06  29 Warren Gold                 B S      
  3 127  22.08  5.7518 134.2988  86.64   1 Norm Frankfurt              B S      
  4 143  25.40  5.6299 131.4525  84.81  26 Nelson Doan                 B S      
  5 152  31.33  4.8516 113.2800  73.08  10 William Martyh              B S      
  6 141  31.41  4.4890 104.8137  67.62  17 Hector De leon              C S      
  7 142  32.52  4.3665 101.9534  65.78   2 Richard Hamel               B S   SEN
  8 139  32.41  4.2888 100.1392  64.61  15 Tony Anderlik               C S      
  9 120  32.66  3.6742  85.7889  55.35   7 Lawrence Zebiere            C S      
 10 147  40.25  3.6522  85.2752  55.02   5 Domingo Caballero           C S   SEN
 11 135  39.66  3.4039  79.4777  51.28  22 Primo Pontanare             D S      
 12 125  43.03  2.9050  67.8288  43.76   8 Bob Lapka                   C S      
 13 116  48.31  2.4012  56.0656  36.17  24 Neil Retumalta              D S      
 14  86  47.77  1.8003  42.0352  27.12  21 Mario De leon               D S      
 15  87  68.78  1.2649  29.5341  19.05   9 George Crampton             D S   SEN
 16   0  46.89  0.0000   0.0000   0.00  16 Tony Boy                    D S      
 DQ                                     18 Benjamin Elago              C S