BRANDON
OPEN DIVISION
STAGE 1 "STAGE 1"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 71 8.36 8.4928 80.0000 100.00 23 Basil Magpantay B
2 76 9.65 7.8756 74.1861 92.73 27 Les Riddell B SEN
3 72 10.86 6.6298 62.4510 78.06 28 Johnny Bernaldo B SEN
4 50 8.06 6.2035 58.4354 73.04 20 Joe Delima B
5 62 10.07 6.1569 57.9964 72.50 12 Brad Kirkpatrick B
6 75 13.52 5.5473 52.2541 65.32 3 Keith Taylor B SEN
7 75 14.24 5.2669 49.6128 62.02 4 Christine Riddell C L SEN
8 47 9.21 5.1031 48.0699 60.09 19 Rene Santos A
9 56 11.47 4.8823 45.9900 57.49 6 Lionel Baryluk C SEN
10 78 16.39 4.7590 44.8286 56.04 13 Don Teale D SEN
11 74 18.15 4.0771 38.4052 48.01 25 Tomas Rivero C
12 78 21.48 3.6313 34.2059 42.76 11 Jay Best D
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 70 11.60 6.0345 80.0000 100.00 1 Norm Frankfurt B S
2 60 10.33 5.8083 77.0012 96.25 29 Warren Gold B S
3 74 14.34 5.1604 68.4120 85.52 7 Lawrence Zebiere C S
4 77 15.30 5.0327 66.7190 83.40 26 Nelson Doan B S
5 73 14.61 4.9966 66.2405 82.80 15 Tony Anderlik C S
6 79 17.17 4.6010 60.9959 76.24 10 William Martyh B S
7 72 16.27 4.4253 58.6667 73.33 17 Hector De leon C S
8 61 17.01 3.5861 47.5413 59.43 24 Neil Retumalta D S
9 45 13.00 3.4615 45.8895 57.36 5 Domingo Caballero C S SEN
10 50 16.71 2.9922 39.6679 49.58 14 Lee Robins D S
11 70 23.83 2.9375 38.9427 48.68 9 George Crampton D S SEN
12 53 19.71 2.6890 35.6484 44.56 21 Mario De leon D S
13 42 21.06 1.9943 26.4386 33.05 22 Primo Pontanare D S
14 41 20.73 1.9778 26.2199 32.77 8 Bob Lapka C S
15 23 13.03 1.7652 23.4014 29.25 2 Richard Hamel B S SEN
16 0 5.38 0.0000 0.0000 0.00 16 Tony Boy D S
DQ 18 Benjamin Elago C S