FIRING LINE ~ MARCH 25 2001
                                  SPRING MATCH
                                 OPEN DIVISION

STAGE 6                            "MAD RUSH"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 114  12.06  9.4527 120.0000 100.00   2 Brad Kirkpatrick            A        
  2 110  12.26  8.9723 113.9014  94.92  24 Johnny Bernaldo             B     SEN
  3  95  10.63  8.9370 113.4533  94.54  20 Rene Santos                 A        
  4 113  13.45  8.4015 106.6552  88.88  27 Zen Bogoslowski             A     SEN
  5 108  13.11  8.2380 104.5796  87.15   6 Scott Dubyts                B        
  6 102  12.56  8.1210 103.0944  85.91  25 Basil Magpanty              A        
  7 113  14.37  7.8636  99.8267  83.19  16 Vaclav Zuonik               B        
  8 108  14.67  7.3620  93.4590  77.88   4 Terry Taylor                B        
  9  85  11.67  7.2836  92.4637  77.05  23 Gil Geske                   B        
 10 106  15.65  6.7732  85.9843  71.65  12 Gerry Brouzes               D        
 11  77  12.70  6.0630  76.9685  64.14  21 Joe Delima                  B        
 12  92  18.04  5.0998  64.7409  53.95   3 Derek Kirkpatrick           C     JR 
 13  66  14.05  4.6975  59.6338  49.69   8 Domingo Caballero           B        
 14  87  29.62  2.9372  37.2871  31.07  22 Harry Hodson                C     SEN
 15  96  33.82  2.8386  36.0354  30.03  15 Doug Delorme                B        
 16  39  20.43  1.9090  24.2343  20.20   5 Keith Taylor                B     SEN
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1 108  15.04  7.1809 120.0000 100.00  13 Graig Gerstmar              B S      
  2  97  14.02  6.9187 115.6184  96.35   1 Norm Frankfurt              B S      
  3 107  18.37  5.8247  97.3365  81.11   9 Chris Hugues                D S   SEN
  4  97  19.93  4.8670  81.3324  67.78  17 Vinicent Labao              D S      
  5  81  17.81  4.5480  76.0016  63.33  26 Kelly Girard                C S      
  6 116  26.05  4.4530  74.4141  62.01  14 John Yestrau                C S      
  7  95  37.91  2.5059  41.8761  34.90  10 Walter Dudar                D S   SEN
  8  76  40.87  1.8596  31.0758  25.90   7 Benjamamin Cervantes        D S      
  9   0  18.00  0.0000   0.0000   0.00  11 Tony Anderlik               C S      
Tie   0   0.01  0.0000   0.0000   0.00  18 Penny Mellis                D S   L  
Tie   0  15.00  0.0000   0.0000   0.00  19 Ron Byer                    D S