2001 IPSC MANITOBA PROVINCIALS
                                 OPEN DIVISION

STAGE 11                          "GET DOWN!"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  77   8.28  9.2995  80.0000 100.00  12 Brad Kirkpatrick            A        
  2  78   8.48  9.1981  79.1277  98.91  10 Rene Santos                 A        
  3  75   8.86  8.4650  72.8211  91.03   1 Ron Balzer                  B        
  4  79   9.76  8.0943  69.6321  87.04  49 Johnny Bernaldo             B     SR 
  5  77   9.82  7.8411  67.4539  84.32  43 Arman Guerrero              B        
  6  76   9.79  7.7630  66.7821  83.48   9 Gil Geske                   B        
  7  75   9.83  7.6297  65.6354  82.04  39 Domingo Caballero           B        
  8  75  10.15  7.3892  63.5664  79.46   2 Cliff Kobelsky              B        
  9  75  10.19  7.3602  63.3170  79.15   7 Les Riddell                 B        
 10  73   9.99  7.3073  62.8619  78.58  26 Terry Taylor                B        
 11  78  10.69  7.2965  62.7690  78.46  46 Vaclav Zvonik               B        
 12  73  10.42  7.0058  60.2682  75.34  34 Zen Bogoslowski             B     SR 
 13  74  11.24  6.5836  56.6362  70.80  40 Jose Papa Marquez           C        
 14  76  11.59  6.5574  56.4108  70.51  27 Keith Taylor                B     SR 
 15  52   8.04  6.4677  55.6391  69.55  42 Joe De Lima                 B        
 16  75  13.28  5.6476  48.5841  60.73   3 Mark Browning               C        
 17  69  12.26  5.6281  48.4164  60.52  21 Bill McLean                 C     SR 
 18  72  12.80  5.6250  48.3897  60.49  48 Tomas Rivero                C        
 19  79  15.40  5.1299  44.1305  55.16  13 Derek Kirkpatrick           C     JR 
 20  69  14.22  4.8523  41.7425  52.18  24 Rick Peach                  C        
 21  77  16.40  4.6951  40.3901  50.49  35 Theresa Zabiaka             D   L    
 22  77  16.57  4.6470  39.9763  49.97  31 Walter L. Melosky           C        
 23  76  16.46  4.6173  39.7208  49.65   4 Mike Browning               D        
 24  63  14.15  4.4523  38.3014  47.88   6 Rob Armstrong               D        
 25  79  18.93  4.1733  35.9013  44.88  17 Lionel Baryluk              C     SR 
 26  74  18.83  3.9299  33.8074  42.26  19 Harry Hodgson               C        
 27  71  18.22  3.8968  33.5227  41.90   8 Christine Riddell           C        
 28  78  22.23  3.5088  30.1848  37.73   5 Rob Armstrong Jr.           C     JR 
 29  74  21.67  3.4149  29.3771  36.72  33 Theresa Rodger              D   L    
 30  48  15.63  3.0710  26.4186  33.02  50 Bruce Martin                C        
 31  66  24.09  2.7397  23.5686  29.46  11 Noel Retumalta              N        
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  72   8.76  8.2192  80.0000 100.00  22 Richard Hamel               B S   SR 
  2  73  10.28  7.1012  69.1182  86.40  16 Nelson Doan                 B S      
  3  73  10.84  6.7343  65.5470  81.93  18 Keith Johnson               B S      
  4  77  13.31  5.7851  56.3082  70.39  38 Vincent Labad               D S      
  5  77  13.32  5.7808  56.2663  70.33  23 David Stevens               C S      
  6  72  13.06  5.5130  53.6597  67.07  30 Norm Frankfurt              B S      
  7  78  14.43  5.4054  52.6124  65.77  29 Tony Anderlik               C S      
  8  77  15.49  4.9709  48.3833  60.48  25 Luke Peloquin               B S      
  9  64  13.68  4.6784  45.5363  56.92  36 Rob Lapka                   C S      
 10  57  12.80  4.4531  43.3434  54.18  14 Stefan Liposki              B S      
 11  65  15.15  4.2904  41.7598  52.20  47 Jay Best                    A S      
 12  76  17.85  4.2577  41.4415  51.80  20 Don Sutherland              C S      
 13  75  17.66  4.2469  41.3364  51.67  28 Ross Taylor                 D S   SR 
 14  73  18.57  3.9311  38.2626  47.83  44 Blain Fallis                C S      
 15  61  15.76  3.8706  37.6737  47.09  15 David Faulkner              C S   SR 
 16  72  18.61  3.8689  37.6572  47.07  41 Richard Santos              B S      
 17  71  22.24  3.1924  31.0726  38.84  37 Benjamin Cervantes          D S      
                               REVOLVER DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  66  25.30  2.6087  80.0000 100.00  32 Gil Rodger                  D R      
  2   1  68.29  0.0146   0.4477   0.56  45 Andrew Lockndge             N R