2001 IPSC MANITOBA PROVINCIALS
OPEN DIVISION
STAGE 1 "DOO DAH"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 113 14.34 7.8801 120.0000 100.00 10 Rene Santos A
2 110 14.91 7.3776 112.3478 93.62 49 Johnny Bernaldo B SR
3 107 14.66 7.2988 111.1478 92.62 1 Ron Balzer B
4 112 15.46 7.2445 110.3209 91.93 46 Vaclav Zvonik B
5 112 15.50 7.2258 110.0362 91.70 34 Zen Bogoslowski B SR
6 108 15.01 7.1952 109.5702 91.31 7 Les Riddell B
7 103 14.42 7.1429 108.7737 90.64 12 Brad Kirkpatrick A
8 108 15.96 6.7669 103.0479 85.87 43 Arman Guerrero B
9 107 16.45 6.5046 99.0536 82.54 9 Gil Geske B
10 110 17.11 6.4290 97.9023 81.59 27 Keith Taylor B SR
11 109 17.58 6.2002 94.4181 78.68 42 Joe De Lima B
12 113 18.81 6.0074 91.4821 76.24 40 Jose Papa Marquez C
13 99 16.59 5.9675 90.8745 75.73 39 Domingo Caballero B
14 116 21.13 5.4898 83.6000 69.67 31 Walter L. Melosky C
15 102 20.14 5.0645 77.1234 64.27 50 Bruce Martin C
16 103 21.11 4.8792 74.3016 61.92 8 Christine Riddell C
17 107 21.96 4.8725 74.1996 61.83 3 Mark Browning C
18 103 21.59 4.7707 72.6493 60.54 4 Mike Browning D
19 94 19.87 4.7307 72.0402 60.03 17 Lionel Baryluk C SR
20 102 21.74 4.6918 71.4478 59.54 21 Bill McLean C SR
21 112 24.04 4.6589 70.9468 59.12 19 Harry Hodgson C
22 66 14.76 4.4715 68.0930 56.74 2 Cliff Kobelsky B
23 110 25.07 4.3877 66.8169 55.68 48 Tomas Rivero C
24 103 24.85 4.1449 63.1195 52.60 24 Rick Peach C
25 106 26.01 4.0754 62.0611 51.72 6 Rob Armstrong D
26 110 27.21 4.0426 61.5617 51.30 13 Derek Kirkpatrick C JR
27 62 18.26 3.3954 51.7059 43.09 26 Terry Taylor B
28 116 34.17 3.3948 51.6968 43.08 33 Theresa Rodger D L
29 78 36.00 2.1667 32.9950 27.50 5 Rob Armstrong Jr. C JR
30 104 60.05 1.7319 26.3738 21.98 35 Theresa Zabiaka D L
31 94 57.16 1.6445 25.0428 20.87 11 Noel Retumalta N
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 108 19.03 5.6752 120.0000 100.00 25 Luke Peloquin B S
2 95 17.27 5.5009 116.3145 96.93 18 Keith Johnson B S
3 111 22.99 4.8282 102.0905 85.08 16 Nelson Doan B S
4 110 24.17 4.5511 96.2313 80.19 14 Stefan Liposki B S
5 83 18.50 4.4865 94.8654 79.05 22 Richard Hamel B S SR
6 94 22.06 4.2611 90.0994 75.08 29 Tony Anderlik C S
7 113 27.40 4.1241 87.2026 72.67 15 David Faulkner C S SR
8 99 24.08 4.1113 86.9319 72.44 36 Rob Lapka C S
9 100 25.01 3.9984 84.5447 70.45 47 Jay Best A S
10 95 24.63 3.8571 81.5569 67.96 23 David Stevens C S
11 111 28.84 3.8488 81.3814 67.82 28 Ross Taylor D S SR
12 63 18.62 3.3835 71.5429 59.62 30 Norm Frankfurt B S
13 84 26.49 3.1710 67.0496 55.87 20 Don Sutherland C S
14 89 30.58 2.9104 61.5393 51.28 38 Vincent Labad D S
15 114 40.42 2.8204 59.6363 49.70 44 Blain Fallis C S
16 60 30.86 1.9443 41.1115 34.26 41 Richard Santos B S
17 12 36.36 0.3300 6.9777 5.81 37 Benjamin Cervantes D S
REVOLVER DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 85 51.87 1.6387 120.0000 100.00 32 Gil Rodger D R
2 88 97.60 0.9016 66.0231 55.02 45 Andrew Lockndge N R