BWA QUALIFIER ~ June 17, 2001
                                 OPEN DIVISION

STAGE 10                        "WEAK HAND ONLY"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  30   5.26  5.7034  30.0000 100.00   1 Brad Kirkpatrick            A        
  2  28   5.82  4.8110  25.3060  84.35   9 Domingo Caballero           B        
  3  29   6.06  4.7855  25.1718  83.91   8 Johnny Bernaldo             B        
  4  30   6.91  4.3415  22.8364  76.12  23 Lionel Baryluk              C     SEN
  5  30   7.12  4.2135  22.1631  73.88  20 Vaclav Zvonik               B        
  6  29   6.91  4.1968  22.0753  73.58  12 Rene Santos                 A        
  7  29   6.93  4.1847  22.0116  73.37  17 Zen Bogoslowski             B     SEN
  8  27   6.98  3.8682  20.3468  67.82  29 Christine Riddell           C   L    
  9  22   5.72  3.8462  20.2311  67.44  27 Gil Geske                   B        
 10  28   8.02  3.4913  18.3643  61.21  11 Vincent Labao               D        
 11  12   9.31  1.2889   6.7796  22.60  30 Rob Armstrong               D        
 12  26  22.63  1.1489   6.0432  20.14  16 Theresa Zabiaka             D   L    
 13  10   9.31  1.0741   5.6498  18.83  14 Narcisco Marcelino          D        
 14   9  16.33  0.5511   2.8988   9.66  24 Theresa Rodger              D   L    
 15   9  19.77  0.4552   2.3944   7.98   2 Derek Kirkpatrick           C     JR.
 16   0  10.95  0.0000   0.0000   0.00   4 Keith Taylor                B     SEN
Tie   0   8.09  0.0000   0.0000   0.00   7 Les Riddell                 B     SEN
Tie   0  28.66  0.0000   0.0000   0.00  28 Laura Seligman              U   L    
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  29   6.34  4.5741  30.0000 100.00  26 Nelson Doan                 B S      
  2  27   8.85  3.0508  20.0092  66.70  19 William Martyn              U S      
  3  18   6.14  2.9316  19.2274  64.09  25 Richard Hamel               B S   SEN
  4  26   9.84  2.6423  17.3300  57.77   6 Jay Best                    U S   NOV
  5  25   9.79  2.5536  16.7482  55.83   5 Ross Taylor                 C S   SEN
  6  25  10.12  2.4704  16.2025  54.01  13 Reggie Santos               U S   NOV
  7  25  10.89  2.2957  15.0567  50.19  15 Dave Faulkner               C S      
  8  30  14.78  2.0298  13.3128  44.38  18 Clint Schoepp               U S   NOV
  9  24  11.86  2.0236  13.2721  44.24  22 Blain Fallis                C S      
 10  24  15.36  1.5625  10.2479  34.16  21 Ron Haase                   U S   NOV
 11  11  25.07  0.4388   2.8779   9.59   3 Norm Frankfurt              B S      
 12   0  21.21  0.0000   0.0000   0.00  10 Richard Santos              U S   NOV