BWA QUALIFIER ~ June 17, 2001
                                 OPEN DIVISION

STAGE 1                       "RUN FOR YOUR MONEY"

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  72   8.22  8.7591  80.0000 100.00   1 Brad Kirkpatrick            A        
  2  77   8.90  8.6517  79.0191  98.77  12 Rene Santos                 A        
  3  73   8.75  8.3429  76.1987  95.25  17 Zen Bogoslowski             B     SEN
  4  75   9.03  8.3056  75.8580  94.82   4 Keith Taylor                B     SEN
  5  76   9.40  8.0851  73.8441  92.31   7 Les Riddell                 B     SEN
  6  74   9.33  7.9314  72.4403  90.55  27 Gil Geske                   B        
  7  75  10.67  7.0291  64.1993  80.25   8 Johnny Bernaldo             B        
  8  71  10.32  6.8798  62.8357  78.54  20 Vaclav Zvonik               B        
  9  64   9.76  6.5574  59.8911  74.86   9 Domingo Caballero           B        
 10  74  11.37  6.5084  59.4436  74.30   2 Derek Kirkpatrick           C     JR.
 11  77  12.57  6.1257  55.9482  69.94  14 Narcisco Marcelino          D        
 12  77  12.67  6.0773  55.5062  69.38  11 Vincent Labao               D        
 13  67  12.39  5.4076  49.3895  61.74  29 Christine Riddell           C   L    
 14  76  14.71  5.1666  47.1884  58.99  16 Theresa Zabiaka             D   L    
 15  64  13.68  4.6784  42.7295  53.41  30 Rob Armstrong               D        
 16  73  17.53  4.1643  38.0340  47.54  23 Lionel Baryluk              C     SEN
 17  80  33.70  2.3739  21.6817  27.10  28 Laura Seligman              U   L    
 18  30  22.47  1.3351  12.1939  15.24  24 Theresa Rodger              D   L
                               STANDARD DIVISION

                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                   TEAM C D L TAG

  1  77  10.30  7.4757  80.0000 100.00   3 Norm Frankfurt              B S      
  2  77  12.23  6.2960  67.3756  84.22  22 Blain Fallis                C S      
  3  66  10.88  6.0662  64.9165  81.15  25 Richard Hamel               B S   SEN
  4  56   9.47  5.9134  63.2813  79.10  26 Nelson Doan                 B S      
  5  77  13.13  5.8644  62.7569  78.45  19 William Martyn              U S      
  6  76  13.00  5.8462  62.5622  78.20   5 Ross Taylor                 C S   SEN
  7  80  14.98  5.3405  57.1505  71.44   6 Jay Best                    U S   NOV
  8  77  18.09  4.2565  45.5502  56.94  10 Richard Santos              U S   NOV
  9  77  20.73  3.7144  39.7491  49.69  13 Reggie Santos               U S   NOV
 10  63  23.89  2.6371  28.2205  35.28  15 Dave Faulkner               C S      
 11  74  30.78  2.4042  25.7282  32.16  18 Clint Schoepp               U S   NOV
 12  79  36.32  2.1751  23.2765  29.10  21 Ron Haase                   U S   NOV