MANITOBA I.P.S.C. PROVINCIALS 2000 ~ AUGUST 19 - 20
OPEN DIVISION
STAGE 9 "KEITHS TUNNEL"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 59 6.75 8.7407 60.0000 100.00 12 Zen Bogosloski A SEN
2 56 6.78 8.2596 56.6975 94.50 30 Gil Geske B
3 58 7.16 8.1006 55.6061 92.68 31 Rene Santos A
4 57 7.22 7.8947 54.1927 90.32 4 Brad Kirkpatrick A
5 55 7.18 7.6602 52.5830 87.64 32 Basil Magpantay A
6 58 7.68 7.5521 51.8409 86.40 10 Richard Hamel B SEN
7 55 7.30 7.5342 51.7181 86.20 23 Johnny Bernaldo B SEN
8 51 7.04 7.2443 49.7281 82.88 41 Domingo Caballero B
9 53 7.38 7.1816 49.2977 82.16 18 Keith Taylor B SEN
10 55 7.88 6.9797 47.9117 79.85 29 Joseph De lima B
11 58 8.41 6.8966 47.3413 78.90 35 Armando Guerrero B
12 56 8.86 6.3205 43.3867 72.31 42 Thomas Rivero C
13 52 8.57 6.0677 41.6514 69.42 44 Vaclav Zvonik B
14 58 9.84 5.8943 40.4611 67.44 43 Bruce Martin C
15 57 9.69 5.8824 40.3794 67.30 5 Les Riddell B SEN
16 55 9.45 5.8201 39.9517 66.59 34 Jose Papa Marquez C
17 51 9.52 5.3571 36.7735 61.29 1 Gil Rodger D
18 56 10.59 5.2880 36.2992 60.50 15 David Faulkner C SEN
19 57 11.02 5.1724 35.5056 59.18 21 Lionel Baryluk C SEN
20 57 11.13 5.1213 35.1549 58.59 8 Walter Melosky C
21 54 10.96 4.9270 33.8211 56.37 37 Walter Hornby C
22 56 12.11 4.6243 31.7432 52.91 7 Bill McLean C SEN
23 52 11.37 4.5734 31.3938 52.32 38 Harry Hodgson D SEN
24 56 12.32 4.5455 31.2023 52.00 25 Gerry Brouzes D
25 54 12.07 4.4739 30.7108 51.18 17 Derek Kirkpatrick D JR.
26 49 11.75 4.1702 28.6261 47.71 40 Beltran Lopez D SEN
27 48 14.22 3.3755 23.1709 38.62 13 Theresa Zabiaka C L
28 40 12.85 3.1128 21.3676 35.61 36 Narciso Marcelino A
29 43 17.82 2.4130 16.5639 27.61 6 Christine Riddell C L
30 21 11.96 1.7559 12.0533 20.09 19 Rob Armstrong Jr. C JR.
31 34 21.19 1.6045 11.0140 18.36 22 Rob (grumpy) Armstrong D
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 59 7.86 7.5064 60.0000 100.00 11 Warren Gold B S
2 55 8.96 6.1384 49.0653 81.78 16 Luke Peloquin B S
3 57 9.33 6.1093 48.8327 81.39 33 Edward Pirogowicz B S
4 54 9.44 5.7203 45.7234 76.21 2 Don Sutherland B S
5 51 8.92 5.7175 45.7010 76.17 9 Nelson Doan B S
6 60 11.46 5.2356 41.8491 69.75 27 Ron Byer C S
7 39 7.78 5.0129 40.0690 66.78 3 Norm Frankfurt B S
8 54 10.94 4.9360 39.4543 65.76 39 Tony Anderlik C S
9 52 11.55 4.5022 35.9869 59.98 28 Blaine Fallis C S
10 44 9.82 4.4807 35.8150 59.69 26 Everett Lindstrom B S
11 53 11.83 4.4801 35.8102 59.68 20 Terry Patterson D S
12 29 11.00 2.6364 21.0732 35.12 14 Ross Taylor D S SEN
13 24 14.55 1.6495 13.1847 21.97 24 Bob Lapka C S