MANITOBA I.P.S.C. PROVINCIALS 2000 ~ AUGUST 19 - 20
OPEN DIVISION
STAGE 12 "LOOK AT THE VIEW"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 85 8.96 9.4866 90.0000 100.00 12 Zen Bogosloski A SEN
2 84 9.34 8.9936 85.3229 94.80 4 Brad Kirkpatrick A
3 81 9.04 8.9602 85.0060 94.45 10 Richard Hamel B SEN
4 87 9.84 8.8415 83.8799 93.20 31 Rene Santos A
5 84 9.94 8.4507 80.1723 89.08 23 Johnny Bernaldo B SEN
6 84 10.10 8.3168 78.9020 87.67 32 Basil Magpantay A
7 86 11.26 7.6377 72.4594 80.51 44 Vaclav Zvonik B
8 82 10.78 7.6067 72.1653 80.18 29 Joseph De lima B
9 82 11.37 7.2120 68.4207 76.02 30 Gil Geske B
10 87 12.34 7.0502 66.8857 74.32 34 Jose Papa Marquez C
11 87 12.51 6.9544 65.9769 73.31 5 Les Riddell B SEN
12 85 12.27 6.9275 65.7216 73.02 35 Armando Guerrero B
13 87 13.12 6.6311 62.9097 69.90 18 Keith Taylor B SEN
14 86 13.17 6.5300 61.9505 68.83 7 Bill McLean C SEN
15 89 14.25 6.2456 59.2524 65.84 37 Walter Hornby C
16 80 12.95 6.1776 58.6073 65.12 6 Christine Riddell C L
17 83 14.24 5.8287 55.2973 61.44 13 Theresa Zabiaka C L
18 86 14.84 5.7951 54.9785 61.09 15 David Faulkner C SEN
19 75 13.51 5.5514 52.6665 58.52 41 Domingo Caballero B
20 84 15.21 5.5227 52.3942 58.22 38 Harry Hodgson D SEN
21 78 14.75 5.2881 50.1686 55.74 43 Bruce Martin C
22 88 17.41 5.0546 47.9533 53.28 19 Rob Armstrong Jr. C JR.
23 86 18.02 4.7725 45.2770 50.31 8 Walter Melosky C
24 57 12.32 4.6266 43.8929 48.77 1 Gil Rodger D
25 77 18.77 4.1023 38.9188 43.24 36 Narciso Marcelino A
26 83 21.46 3.8677 36.6931 40.77 17 Derek Kirkpatrick D JR.
27 83 23.66 3.5080 33.2806 36.98 21 Lionel Baryluk C SEN
28 72 21.46 3.3551 31.8301 35.37 40 Beltran Lopez D SEN
29 84 26.65 3.1520 29.9032 33.23 25 Gerry Brouzes D
30 67 33.93 1.9747 18.7341 20.82 22 Rob (grumpy) Armstrong D
31 15 14.04 1.0684 10.1360 11.26 42 Thomas Rivero C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 85 10.36 8.2046 90.0000 100.00 11 Warren Gold B S
2 88 12.26 7.1778 78.7366 87.49 16 Luke Peloquin B S
3 86 12.51 6.8745 75.4095 83.79 26 Everett Lindstrom B S
4 82 12.62 6.4976 71.2751 79.19 33 Edward Pirogowicz B S
5 81 12.82 6.3183 69.3083 77.01 9 Nelson Doan B S
6 83 13.51 6.1436 67.3920 74.88 39 Tony Anderlik C S
7 84 14.05 5.9786 65.5820 72.87 27 Ron Byer C S
8 83 15.23 5.4498 59.7813 66.42 20 Terry Patterson D S
9 88 16.20 5.4321 59.5872 66.21 3 Norm Frankfurt B S
10 89 17.17 5.1835 56.8602 63.18 24 Bob Lapka C S
11 82 19.01 4.3135 47.3167 52.57 28 Blaine Fallis C S
12 88 22.70 3.8767 42.5253 47.25 2 Don Sutherland B S
13 0 0.00 0.0000 0.0000 0.00 14 Ross Taylor D S SEN