MANITOBA I.P.S.C. PROVINCIALS 2000 ~ AUGUST 19 - 20
OPEN DIVISION
STAGE 1 "SPEED"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 115 13.17 8.7320 120.0000 100.00 4 Brad Kirkpatrick A
2 112 13.48 8.3086 114.1814 95.15 30 Gil Geske B
3 110 13.63 8.0704 110.9079 92.42 5 Les Riddell B SEN
4 118 14.93 7.9035 108.6143 90.51 31 Rene Santos A
5 111 14.51 7.6499 105.1292 87.61 35 Armando Guerrero B
6 119 15.58 7.6380 104.9656 87.47 10 Richard Hamel B SEN
7 117 16.61 7.0439 96.8012 80.67 44 Vaclav Zvonik B
8 114 16.31 6.9896 96.0550 80.05 18 Keith Taylor B SEN
9 105 15.07 6.9675 95.7513 79.79 12 Zen Bogosloski A SEN
10 113 16.41 6.8860 94.6312 78.86 23 Johnny Bernaldo B SEN
11 114 17.34 6.5744 90.3491 75.29 34 Jose Papa Marquez C
12 117 17.92 6.5290 89.7251 74.77 7 Bill McLean C SEN
13 117 18.17 6.4392 88.4911 73.74 8 Walter Melosky C
14 104 16.22 6.4118 88.1145 73.43 32 Basil Magpantay A
15 118 18.79 6.2799 86.3019 71.92 42 Thomas Rivero C
16 118 19.31 6.1108 83.9780 69.98 21 Lionel Baryluk C SEN
17 108 17.72 6.0948 83.7581 69.80 43 Bruce Martin C
18 113 18.73 6.0331 82.9102 69.09 1 Gil Rodger D
19 98 16.52 5.9322 81.5236 67.94 41 Domingo Caballero B
20 103 17.67 5.8291 80.1067 66.76 6 Christine Riddell C L
21 92 17.07 5.3896 74.0669 61.72 29 Joseph De lima B
22 113 21.77 5.1906 71.3321 59.44 38 Harry Hodgson D SEN
23 111 22.09 5.0249 69.0550 57.55 36 Narciso Marcelino A
24 101 20.12 5.0199 68.9863 57.49 37 Walter Hornby C
25 117 25.98 4.5035 61.8896 51.57 19 Rob Armstrong Jr. C JR.
26 115 26.18 4.3927 60.3669 50.31 13 Theresa Zabiaka C L
27 101 24.45 4.1309 56.7691 47.31 15 David Faulkner C SEN
28 118 31.07 3.7979 52.1929 43.49 25 Gerry Brouzes D
29 73 23.82 3.0647 42.1168 35.10 40 Beltran Lopez D SEN
30 76 26.30 2.8897 39.7119 33.09 22 Rob (grumpy) Armstrong D
31 96 35.66 2.6921 36.9963 30.83 17 Derek Kirkpatrick D JR.
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 116 15.70 7.3885 120.0000 100.00 26 Everett Lindstrom B S
2 113 15.79 7.1564 116.2304 96.86 11 Warren Gold B S
3 119 16.83 7.0707 114.8385 95.70 33 Edward Pirogowicz B S
4 104 16.40 6.3415 102.9952 85.83 9 Nelson Doan B S
5 115 21.21 5.4220 88.0612 73.38 39 Tony Anderlik C S
6 119 21.97 5.4165 87.9718 73.31 24 Bob Lapka C S
7 99 21.09 4.6942 76.2406 63.53 2 Don Sutherland B S
8 97 20.77 4.6702 75.8508 63.21 27 Ron Byer C S
9 62 15.18 4.0843 66.3350 55.28 3 Norm Frankfurt B S
10 88 22.25 3.9551 64.2366 53.53 20 Terry Patterson D S
11 113 30.15 3.7479 60.8714 50.73 16 Luke Peloquin B S
12 92 40.55 2.2688 36.8486 30.71 28 Blaine Fallis C S
13 13 0.00 0.0000 0.0000 0.00 14 Ross Taylor D S SEN