BRANDON QUALIFIER JULY 23 2000
OPEN DIVISION
STAGE 9 "HALF GONE QUICKLY"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 36 3.59 10.0279 40.0000 100.00 1 Brad Kirkpatrick M
2 39 4.05 9.6296 38.4112 96.03 25 Basil Magpantay A
3 36 3.80 9.4737 37.7894 94.47 24 Rene Santos A
4 30 3.39 8.8496 35.2999 88.25 15 Terry Taylor B
5 32 3.76 8.5106 33.9477 84.87 22 Zen Bogoslowski A SEN
6 32 4.15 7.7108 30.7574 76.89 29 Richard Hamel B SEN
7 29 4.11 7.0560 28.1455 70.36 32 Scott Dubyts C
8 34 4.94 6.8826 27.4538 68.63 13 Keith Taylor B SEN
9 33 4.84 6.8182 27.1969 67.99 35 Domingo Cabellero B
10 26 3.90 6.6667 26.5926 66.48 7 Les Riddell B SEN
11 35 5.41 6.4695 25.8060 64.52 12 Lionel Baryluk C SEN
12 35 5.88 5.9524 23.7434 59.36 4 Gil Rodger D
13 33 5.76 5.7292 22.8530 57.13 14 Bill McLean C SEN
14 23 4.16 5.5288 22.0537 55.13 33 Johnny Bernaldo B SEN
15 40 7.28 5.4945 21.9169 54.79 5 Walter Melosky C
16 35 6.70 5.2239 20.8375 52.09 20 John Devos C
17 32 6.24 5.1282 20.4557 51.14 31 Doug Delorme B
18 34 6.70 5.0746 20.2419 50.60 34 Thomas Rivero C
19 22 5.03 4.3738 17.4465 43.62 6 Christine Riddell C L
20 26 6.40 4.0625 16.2048 40.51 10 Dave Faulkner C
21 19 7.56 2.5132 10.0248 25.06 27 Jose-papa Marquez C
22 6 2.97 2.0202 8.0583 20.15 26 Joe Delima B
23 31 15.53 1.9961 7.9622 19.91 23 Theresa Zabiaka C L
24 18 9.07 1.9846 7.9163 19.79 18 Lew Martynec D SEN
25 35 19.47 1.7976 7.1704 17.93 2 Derek Kirkpatrick D JR
26 33 21.63 1.5257 6.0858 15.21 28 Narciso Marcelino C
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 26 3.99 6.5163 40.0000 100.00 16 Warren Gold B S
2 36 5.54 6.4982 39.8889 99.72 9 Luke Peloquin B S
3 28 4.91 5.7026 35.0051 87.51 30 Nelson Doan B S
4 20 4.12 4.8544 29.7985 74.50 19 Norm Frankfurt B S
5 31 6.64 4.6687 28.6586 71.65 11 Craig McLean C S
6 34 7.52 4.5213 27.7538 69.38 17 Bob Lapka C S
7 31 7.04 4.4034 27.0301 67.58 21 Blaine Fallis C S
8 33 8.06 4.0943 25.1327 62.83 8 Mark Miller B S
9 5 5.16 0.9690 5.9482 14.87 3 Don Sutherland B S