BRANDON QUALIFIER JULY 23 2000
OPEN DIVISION
STAGE 10 "WAREHOUSE"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 130 17.49 7.4328 145.0000 100.00 26 Joe Delima B
2 133 18.28 7.2757 141.9353 97.89 1 Brad Kirkpatrick M
3 133 19.21 6.9235 135.0645 93.15 24 Rene Santos A
4 136 20.19 6.7360 131.4067 90.63 33 Johnny Bernaldo B SEN
5 138 21.19 6.5125 127.0467 87.62 29 Richard Hamel B SEN
6 112 18.95 5.9103 115.2989 79.52 15 Terry Taylor B
7 113 20.36 5.5501 108.2721 74.67 32 Scott Dubyts C
8 115 22.04 5.2178 101.7895 70.20 13 Keith Taylor B SEN
9 136 27.34 4.9744 97.0412 66.92 31 Doug Delorme B
10 117 23.71 4.9346 96.2648 66.39 35 Domingo Cabellero B
11 135 27.90 4.8387 94.3940 65.10 22 Zen Bogoslowski A SEN
12 128 26.54 4.8229 94.0857 64.89 4 Gil Rodger D
13 129 27.66 4.6638 90.9820 62.75 34 Thomas Rivero C
14 85 18.72 4.5406 88.5786 61.09 7 Les Riddell B SEN
15 137 30.31 4.5200 88.1767 60.81 12 Lionel Baryluk C SEN
16 137 31.99 4.2826 83.5455 57.62 5 Walter Melosky C
17 126 31.92 3.9474 77.0064 53.11 14 Bill McLean C SEN
18 100 27.26 3.6684 71.5636 49.35 6 Christine Riddell C L
19 90 28.00 3.2143 62.7050 43.24 10 Dave Faulkner C
20 102 32.23 3.1648 61.7393 42.58 23 Theresa Zabiaka C L
21 106 33.91 3.1259 60.9805 42.06 28 Narciso Marcelino C
22 126 43.72 2.8820 56.2224 38.77 20 John Devos C
23 135 51.69 2.6117 50.9494 35.14 18 Lew Martynec D SEN
24 126 62.80 2.0064 39.1411 26.99 2 Derek Kirkpatrick D JR
25 51 25.57 1.9945 38.9090 26.83 27 Jose-papa Marquez C
26 0 0.00 0.0000 0.0000 0.00 25 Basil Magpantay A
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 130 20.86 6.2320 145.0000 100.00 19 Norm Frankfurt B S
2 123 23.74 5.1811 120.5487 83.14 30 Nelson Doan B S
3 107 21.83 4.9015 114.0432 78.65 8 Mark Miller B S
4 125 25.91 4.8244 112.2494 77.41 9 Luke Peloquin B S
5 131 29.49 4.4422 103.3567 71.28 3 Don Sutherland B S
6 137 31.59 4.3368 100.9044 69.59 17 Bob Lapka C S
7 136 32.37 4.2014 97.7540 67.42 21 Blaine Fallis C S
8 76 22.59 3.3643 78.2772 53.98 16 Warren Gold B S
9 100 30.79 3.2478 75.5666 52.11 11 Craig McLean C S