BRANDON QUALIFIER JULY 23 2000
OPEN DIVISION MATCH RESULTS
STAGE 1 "WHAT A RIOT"
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 30 5.31 5.6497 30.0000 100.00 1 Brad Kirkpatrick M
2 27 6.77 3.9882 21.1774 70.59 33 Johnny Bernaldo B SEN
3 30 8.49 3.5336 18.7635 62.55 22 Zen Bogoslowski A SEN
4 29 8.23 3.5237 18.7109 62.37 31 Doug Delorme B
5 26 7.80 3.3333 17.6999 59.00 7 Les Riddell B SEN
6 28 8.48 3.3019 17.5331 58.44 26 Joe Delima B
7 26 8.88 2.9279 15.5472 51.82 24 Rene Santos A
8 29 10.14 2.8600 15.1866 50.62 20 John Devos C
9 28 10.35 2.7053 14.3652 47.88 34 Thomas Rivero C
10 27 10.58 2.5520 13.5512 45.17 35 Domingo Cabellero B
11 29 11.47 2.5283 13.4253 44.75 5 Walter Melosky C
12 30 12.23 2.4530 13.0255 43.42 13 Keith Taylor B SEN
13 26 10.94 2.3766 12.6198 42.07 25 Basil Magpantay A
14 25 11.65 2.1459 11.3948 37.98 27 Jose-papa Marquez C
15 28 13.50 2.0741 11.0135 36.71 18 Lew Martynec D SEN
16 29 14.00 2.0714 10.9992 36.66 15 Terry Taylor B
17 16 8.88 1.8018 9.5676 31.89 10 Dave Faulkner C
18 27 15.48 1.7442 9.2617 30.87 23 Theresa Zabiaka C L
19 28 17.65 1.5864 8.4238 28.08 32 Scott Dubyts C
20 25 17.92 1.3951 7.4080 24.69 29 Richard Hamel B SEN
21 26 18.81 1.3822 7.3395 24.47 14 Bill McLean C SEN
22 20 17.01 1.1758 6.2435 20.81 6 Christine Riddell C L
23 15 20.30 0.7389 3.9236 13.08 28 Narciso Marcelino C
24 13 85.53 0.1520 0.8071 2.69 2 Derek Kirkpatrick D JR
25 0 5.89 0.0000 0.0000 0.00 4 Gil Rodger D
Tie 0 10.70 0.0000 0.0000 0.00 12 Lionel Baryluk C SEN
STANDARD DIVISION
HIT STAGE STAGE COMPETITOR
PTS TIME FACTOR POINTS PERCENT # NAME TEAM C D L TAG
1 30 7.28 4.1209 30.0000 100.00 30 Nelson Doan B S
2 24 6.74 3.5608 25.9225 86.41 19 Norm Frankfurt B S
3 25 7.93 3.1526 22.9508 76.50 11 Craig McLean C S
4 28 10.06 2.7833 20.2623 67.54 9 Luke Peloquin B S
5 28 10.08 2.7778 20.2223 67.41 17 Bob Lapka C S
6 27 13.11 2.0595 14.9931 49.98 3 Don Sutherland B S
7 0 9.81 0.0000 0.0000 0.00 8 Mark Miller B S
Tie 0 8.53 0.0000 0.0000 0.00 16 Warren Gold B S
Tie 0 10.24 0.0000 0.0000 0.00 21 Blaine Fallis C S